RapVerse.com Community

RapVerse.com Community (http://community.rapverse.com/index.php)
-   LBL Archives (http://community.rapverse.com/forumdisplay.php?f=385)
-   -   Chat, Predictions & Rankings (http://community.rapverse.com/showthread.php?t=230945)

Erel Avent 07-02-06 02:31 PM

after you drop, so many ppl say they will write & sit on my verse

E.C 07-02-06 02:35 PM

iite well am writin now.. wont b too long

E.C 07-02-06 03:01 PM

i droppwed... go drop ya verse...

Untold 07-02-06 03:06 PM

LBL Championship Match: 1. N.Tavarez (6-0) vs 2. Butler (5-0) vs 3. Phryme (4-0)
LBL Contendership Match: 4. Daubs (9-5) vs 5. Roger Glocks (5-1)
6. Shake-Zula (6-1) vs 7. Ace Heratoga (3-0)
8. So Rell (9-5) vs 9. rexless (2-1)
10. Gopha (4-1) vs 11. Faime S. Quotez (3-2)
12. Mimesis (9-1) vs 13. FuxJustAWord (2-0)
14. Out Writechas (2-0) vs 15. Mercules (2-0)
16. Erel Avent (4-1) vs 17. E.C (4-1)
18. pictureperfect2 (3-3) vs 19. da sein (2-1)
20. T.r.oo.P (2-3) vs 21. Sonny Dimebags (1-1)
22. Euthanize (1-0) vs 23. Rae Report (1-0)
24. Feeble Minded (1-0) vs 25. Sangre (1-0)
26. Shadow (1-0) vs 27. JTR (7-5)
28. Nasdeey (1-2) vs 29. Malicious (1-1)
30. Donald Junea' (1-1) vs 31. Tony Brown (2-3)
32. Nino Brown (1-3) vs 33. Hell Yeah (1-2)
34. SlicKnife (3-1) vs 35. Marcus Aurelias (0-1)
36. Automatic (0-0) vs 37. D.Stroyer (0-0)
38. Met-A-4 (0-0) vs 39. iRAPEblacKKKids (0-0)
40. Mick Swagger (0-0) vs 41. Raw King (1-5) vs 42. Realism (0-0)

Erel Avent 07-02-06 03:44 PM

i did drop, let the voting commence.

Untold 07-02-06 04:01 PM

it already has.

TeamOne 07-02-06 04:03 PM

talk about an underdog

Untold 07-02-06 04:05 PM

say whaa.. wtf you talkin about?

KempoMRK 07-02-06 04:26 PM

Quote:
Originally Posted by Ace Heratoga
So the umm Event stuff counts for nothing?

and does anyone else believe its bullshit that a double no show = 2 wins??

Because thats bullshit


Added event win.

And what in the fuck are you on about on 2 wins? I seriously have no clue what you're on about.

Untold 07-02-06 04:52 PM

^wheres the mag?

also, need any help with it?

TonyTone 07-02-06 05:22 PM

All i fucking know is this, i'm now out of the FL tourney, 1-2 playoffs, LLL, and the tag-tourney. so all i have to concentrate on is this...... WoOt!!!

LBL Championship Match: 1. -----N.Tavarez (6-0) vs 2. Butler (5-0) vs 3. Phryme (4-0)
LBL Contendership Match: 4. Daubs (9-5) vs 5. -----Roger Glocks (5-1)
6. -----Shake-Zula (6-1) vs 7. Ace Heratoga (3-0)
8. -----So Rell (9-5) vs 9. rexless (2-1)
10. -----Gopha (4-1) vs 11. Faime S. Quotez (3-2)
12. -----Mimesis (9-1) vs 13. FuxJustAWord (2-0)
14. Out Writechas (2-0) vs 15. Mercules (2-0)
16. -----Erel Avent (4-1) vs 17. E.C (4-1)
18. pictureperfect2 (3-3) vs 19. -----da sein (2-1)
20. T.r.oo.P (2-3) vs 21. Sonny Dimebags (1-1)
22. -----Euthanize (1-0) vs 23. Rae Report (1-0)
24. -----Feeble Minded (1-0) vs 25. Sangre (1-0)
26. Shadow (1-0) vs 27. -----JTR (7-5)
28. Nasdeey (1-2) vs 29. Malicious (1-1)
30. Donald Junea' (1-1) vs 31. Tony Brown (2-3)
32. Nino Brown (1-3) vs 33. Hell Yeah (1-2)
34. -----SlicKnife (3-1) vs 35. Marcus Aurelias (0-1)
36. -----Automatic (0-0) vs 37. D.Stroyer (0-0)
38. Met-A-4 (0-0) vs 39. iRAPEblacKKKids (0-0)

Untold 07-02-06 05:40 PM

^hey tony, lets battle.

i bet i'll beat you!

TonyTone 07-02-06 07:17 PM

yea.......uhhh ok?

Untold 07-02-06 09:27 PM

so, uh......... is that a yes or no?

TonyTone 07-02-06 09:36 PM

that's a battle me in the league


All times are GMT -4. The time now is 09:51 AM.