RapVerse.com Community

RapVerse.com Community (http://community.rapverse.com/index.php)
-   Punchline League (http://community.rapverse.com/forumdisplay.php?f=358)
-   -   Week 9 Chat/Beef (http://community.rapverse.com/showthread.php?t=215222)

Nynth Degree 11-22-05 02:06 PM

We already knew who Status was. And fraud, you're still at newb level, and he's a newb basher...doesn't seem like an easy win for you lol.

Vaskez 11-22-05 02:08 PM

lol 9th ...worrrrrrd

J. Luth 11-22-05 06:19 PM

Quote:
Originally Posted by fraud
lets see who this status guy really is.........


Status aka Creativity aka Sean Flores aka d.j em sce aka



Status Blackmage 34640 211056 0 - 0 Closed 500 Audio
Status shodown 34636 211012 5 - 3 Closed 69 Text
Status Blackmage 34611 210643 0 - 0 Closed 200 Audio
..Decree.. Status 34603 210581 0 - 0 Closed 20 Audio
Acuity Status 34594 210436 0 - 5 Closed 20 Audio
Acuity Status 34516 209602 0 - 0 Closed 20 Audio
Status Met-A-4 34426 208629 0 - 0 Closed 20 Text
Status Texaco 34399 208286 5 - 0 Closed 40 Text
Technical Status 34397 208273 0 - 5 Closed 500 Text
Status chip 34348 207740 0 - 0 Closed 200 Text
Status chip 34339 207664 0 - 0 Closed 200 Text
Status sabotage 34307 207228 5 - 1 Closed 200 Text
Creativity sabotage 33860 202473 0 - 0 Closed 100 Text
Creativity Ice-D 32754 192526 0 - 5 Closed 600 Text
Creativity Socrates 32634 191533 0 - 0 Closed 20 Audio
J-Deezy Sean Flores 32546 190984 5 - 0 Closed 300 Audio
Sean Flores VerbalVendetta 32513 190752 0 - 0 Closed 20 Audio
Sean Flores CounTREE Jay 32446 190274 0 - 0 Closed 500 Audio
Creativitie Solo 32305 188819 0 - 0 Closed 500 Text
Creativitie Intrepid 32304 188815 0 - 0 Closed 20 Text
Creativitie Limited Edition 31828 184522 0 - 0 Closed 500 Text
Creativitie Skriptz 31803 184276 0 - 0 Closed 200 Text
Creativitie J DOT 31694 183179 0 - 0 Closed 215 Text
AssAsInS-eVolve! Creativitie 31540 181751 1 - 5 Closed 200 Text
Creativitie .K.onfliktz 31514 181586 0 - 0 Closed 200 Text
(Jimmy Pocketz) Creativitie 31462 181280 0 - 0 Closed 20 Text
Dex Creativitie 31448 181142 0 - 0 Closed 20 Text
Headache Creativitie 31362 180609 0 - 0 Closed 100 Audio
d.j em sce furoshis 31261 179927 5 - 0 Closed 20 Text
d.j em sce Cincanatus 31258 179920 0 - 0 Closed 250 Text
d.j em sce L.A. 31257 179917 0 - 0 Closed 300 Text
d.j em sce ECKO 30946 177407 0 - 0 Closed 400 Audio
d.j em sce ECKO 30931 177280 0 - 0 Closed 20 Audio
d.j em sce ECKO 30907 177117 0 - 0 Closed 300 Audio
d.j em sce Acuity 30786 176146 0 - 0 Closed 100 Audio
d.j em sce ..Cau$eR.. 30768 176016 5 - 1 Closed 100 Text
d.j em sce C.A.L.I 30723 175626 2 - 5 Closed 400 Text
d.j em sce DoContinue 30715 175571 0 - 0 Closed 100 Graphics
d.j em sce C.A.L.I 30699 175465 0 - 0 Closed 400 Audio
KO-Cain d.j em sce 30676 175344 5 - 1 Closed 400 Text
d.j em sce Sand 30589 174756 5 - 0 Closed 480 Text
C.A.L.I d.j em sce 30564 174560 0 - 0 Closed 500 Text
d.j em sce New Meth0d 30550 174500 0 - 5 Closed 20 Audio
d.j em sce C.A.L.I 30546 174427 0 - 0 Closed 400 Text
Premanition d.j em sce 30544 174418 4 - 5 Closed 20 Audio
.K.onfliktz d.j em sce 30485 174058 0 - 5 Closed 20 Audio
Limited Edition d.j em sce 30467 173890 0 - 5 Closed 20 Audio
d.j em sce Garanteed 30319 172928 5 - 0 Closed 20 Audio
Limited Edition d.j em sce 30315 172898 0 - 5 Closed 20 Audio
Garanteed d.j em sce 30304 172793 0 - 0 Closed 25 Audio
Phrazes d.j em sce 30300 172773 0 - 0 Closed 20 Audio
Sovereign d.j em sce 30284 172637 0 - 5 Closed 20 Audio
J DOT d.j em sce 30264 172484 1 - 5 Closed 20 Text
d.j em sce Typic Ill 30201 172030 5 - 0 Closed 20 Audio
C.A.L.I d.j em sce 30198 171998 0 - 0 Closed 20 Text
Nostradamus d.j em sce 30129 171403 5 - 0 Closed 200 Audio
C.A.L.I d.j em sce 30128 171397 0 - 0 Closed 500 Text
d.j em sce FlOw InTeLLiGeNt 30127 171392 5 - 4 Closed 300 Text
d.j em sce Rising Sun 30070 171000 0 - 0 Closed 20 Text
d.j em sce Nostradamus 30047 170852 0 - 0 Closed 200 Audio
Explizit* d.j em sce 29993 170488 0 - 5 Closed 20 Text
Ruffridah187 d.j em sce 29390 166395 4 - 5 Closed 20 Text
GangsStarShit d.j em sce 29389 166392 5 - 2 Closed 20 Text
xcell d.j em sce 29367 166212 1 - 5 Closed 20 Text
B.WALLakaILLNESS d.j em sce 29345 166018 0 - 0 Closed 20 Text
MetaSkriptz d.j em sce 29203 165125 0 - 0 Closed 20 Text
MetaSkriptz d.j em sce 29201 165123 0 - 0 Closed 20 Text
C.A.L.I d.j em sce 29088 164680 0 - 0 Closed 20 Text
d.j em sce CriTiC 26936 152047 5 - 3 Closed 200 Text
CriTiC d.j em sce 26935 152045 0 - 0 Closed 200 Text
d.j em sce Limited Edition 26776 151197 5 - 0 Closed 300 Text
big GZ creaTivitie 26737 150965 0 - 5 Closed 20 Text
Eclipsik creaTivitie 26445 149489 0 - 5 Closed 20 Text
Phantom creaTivitie 26444 149488 4 - 5 Closed 20 Text
creaTivitie E Looch 25736 146422 0 - 5 Closed 500 Text
WORDPLAYA creaTivitie 25591 145719 1 - 5 Closed 20 Text
¿MyStErIoUs? creaTivitie 25589 145709 2 - 5 Closed 20 Text
creaTivitie DrasticMeasureZ 25512 145341 0 - 0 Closed 35 Text
DangerousMyndLunatic creaTivitie 25511 145339 1 - 5 Closed 20 Text
creaTivitie CarsonJetX2 25393 144825 5 - 0 Closed 200 Text
creaTivitie Sonofisis#1 25117 143523 1 - 5 Closed 100 Text
Datruth29 creaTivitie 23225 134394 0 - 5 Closed 20 Text
Plutonium creaTivitie 23224 134391 0 - 5 Closed 20 Text
creaTivitie white-ice 22167 129091 5 - 0 Closed 20 Text
creaTivitie Soul Skripts 22165 129083 0 - 0 Closed 20 Text
LyriCal HavoK creaTivitie 21954 128038 0 - 0 Closed 20 Text
creaTivitie Killah Bwoy 21953 128035 0 - 0 Closed 300 Text
Rising Sun creaTivitie 21899 127814 0 - 0 Closed 250 Text
creaTivitie NastyEm 21854 127637 0 - 0 Closed 20 Text
creaTivitie Aillight 21725 127024 5 - 0 Closed 20 Text
AK da illest creaTivitie 21701 126881 0 - 5 Closed 20 Text
creaTivitie KiNg SoLo 21645 126637 5 - 2 Closed 400 Text
creaTivitie KillaCamFlow 21573 126338 0 - 0 Closed 20 Text
creaTivitie Brethren 21572 126337 0 - 0 Closed 100 Text
CASTRO' creaTivitie 21334 125313 0 - 0 Closed 20 Text
creaTivitie FlOw InTeLLiGeNt 21147 124487 0 - 0 Closed 20 Text
L.I. creaTivitie 21099 124274 5 - 3 Closed 20 Text
creaTivitie DisasterPeice420 21058 124048 0 - 0 Closed 200 Text
creaTivitie burty 20838 123057 5 - 1 Closed 20 Text
$$UPREME creaTivitie 20730 122566 0 - 0 Closed 20 Text
creaTivitie SPuL 20710 122489 3 - 5 Closed 50 Text
creaTivitie Sten. Cell 20686 122398 0 - 5 Closed 20 Text
MetaPhysik creaTivitie 20507 121575 0 - 0 Closed 20 Text
creaTivitie MetaPhysik 20490 121476 0 - 0 Closed 20 Text
creaTivitie Phat Mic 20484 121451 5 - 1 Closed 100 Text
creaTivitie Premanition 20426 121197 5 - 0 Closed 20 Text
creaTivitie Premanition 20400 121037 0 - 0 Closed 20 Text
creaTivitie enygma 20258 120416 4 - 5 Closed 100 Text
creaTivitie MARVOLoUsJ1009 20179 120145 0 - 0 Closed 20 Text
LostChild creaTivitie 20176 120136 2 - 5 Closed 20 Text
creaTivitie S@ndM@n 20148 120032 5 - 0 Closed 20 Text
creaTivitie franchiZe 20059 119662 5 - 4 Closed 20 Text
creaTivitie ak-mixa 20057 119653 5 - 1 Closed 20 Text
creaTivitie Daclassic 20051 119632 1 - 5 Closed 20 Text
Kingz creaTivitie 20011 119431 5 - 1 Closed 20 Text
creaTivitie Kingz 19985 119347 0 - 0 Closed 30 Text
CarsonJetX2 creaTivitie 19970 119297 0 - 0 Closed 20 Text
TheProphet777 d.j em sce 19847 118733 0 - 0 Closed 20 Text
Axiom d.j em sce 19811 118559 1 - 5 Closed 20 Text
Axiom d.j em sce 19810 118556 0 - 0 Closed 20 Text
LyriCal HavoK d.j em sce 19654 117843 4 - 5 Closed 20 Text
d.j em sce Maku JaiiLiin 19634 117762 5 - 0 Closed 20 Text
M-Eazy d.j em sce 19633 117756 0 - 0 Closed 20 Text
Daclassic d.j em sce 19610 117691 0 - 0 Closed 20 Text
Anomaly d.j em sce 19607 117686 0 - 5 Closed 20 Text
Triple_N d.j em sce 19578 117509 0 - 5 Closed 20 Text
d.j em sce Daclassic 19525 117255 2 - 5 Closed 20 Text
puertoricanelly d.j em sce 19471 117055 0 - 5 Closed 20 Text
Lyrical MC d.j em sce 19441 116866 2 - 5 Closed 20 Text
d.j em sce Sac King 19374 116506 5 - 0 Closed 20 Text
$$UPREME d.j em sce 19283 116096 0 - 5 Closed 20 Text
Ian Huntley d.j em sce 19281 116093 0 - 5 Closed 20 Text
guyver4mk d.j em sce 19274 116077 1 - 5 Closed 20 Text
d.j em sce Sac King 19219 115778 5 - 0 Closed 20 Text
Lil Rip d.j em sce 19218 115776 0 - 5 Closed 20 Text
BUTCHA d.j em sce 19206 115705 4 - 5 Closed 20 Text
d.j em sce furoshis 19195 115658 5 - 4 Closed 15 Text
BUTCHA d.j em sce 19194 115653 0 - 5 Closed 20 Text
talkin gibberish d.j em sce 19193 115635 0 - 5 Closed 20 Text
d.j em sce Mike12Ikeda 19174 115479 5 - 1 Closed 20 Text
d.j em sce Ambition 19142 115245 5 - 2 Closed 20 Text
************************************************** **********************

mmmmmmmmmm.............

seems like 65 noobs you battle and even some of them beat you :shocked: daclassic>?? kingz??? and other i mean danm......


i guess my next question is.....
do you want to battle???

seems like a ez-win.... :evilgrin: :thumbup:

^rofl kid, you don't even know who half those dudes are and you judgin' their skill? Get the fuck outta here. You ain't no ill mc, I mean textcee, to talk

MurDah 11-22-05 07:27 PM

^^^ who the fuck is you???

hes a noob basher plez....
so that makes him good?? LMFAO......

set it up or shut it up and i know who half those people are you fucking herb......

Adam 11-22-05 08:29 PM

fraud = intensify effect

intensify effect..

Battle Record: 44-40

Phy-Sicks intensify effect 31523 181639 0 - 0 Closed 200 Text
intensify effect Shabooyaka! 31398 180870 0 - 5 Closed 500 Text
intensify effect Chief 31242 179814 0 - 5 Closed 20 Text
intensify effect AssAsInS-eVolve! 31232 179775 0 - 5 Closed 20 Text
intensify effect Majestic 30992 177846 0 - 0 Closed 100 Text
intensify effect Limited Edition 30990 177841 0 - 0 Closed 500 Text
intensify effect Durban 30955 177474 2 - 5 Closed 20 Text
CounTREE Jay intensify effect 30913 177198 5 - 0 Closed 200 Text
intensify effect Spektikul 30835 176556 0 - 5 Closed 20 Text
*Troop* intensify effect 30806 176309 5 - 0 Closed 300 Text
*Troop* intensify effect 30769 176019 0 - 0 Closed 300 Text
intensify effect Mimesis 30753 175880 0 - 0 Closed 500 Text
C.A.L.I intensify effect 30726 175635 0 - 0 Closed 20 Text
intensify effect /\nightmare/\ 30682 175396 0 - 5 Closed 20 Text
intensify effect .Wicked One. 30537 174354 4 - 4 Open 300 Text
intensify effect Emblem 30500 174168 0 - 5 Closed 250 Text
intensify effect OG_STATUS 30486 174066 0 - 0 Closed 40 Text
intensify effect Blackmage 30482 174024 5 - 4 Closed 100 Text
intensify effect DeE Block 30405 173519 5 - 0 Closed 20 Text
intensify effect *Troop* 30181 171787 0 - 0 Closed 200 Text
intensify effect Verbal Abuse 30088 171108 0 - 0 Closed 500 Text
Killah.Bwoy intensify effect 29966 170248 0 - 0 Closed 200 Text
Socrates intensify effect 29851 169254 0 - 0 Closed 300 Text
plustwo intensify effect 29801 168924 0 - 5 Closed 20 Text
MiSta_AuTh3nTiQ intensify effect 29697 168335 0 - 0 Closed 20 Text
intensify effect KnotiSe 29636 167994 0 - 0 Closed 20 Text
MaRVJay1009 intensify effect 29617 167860 0 - 0 Closed 20 Text
intensify effect .Aeral. 29431 166661 0 - 5 Closed 20 Text
MetaSkriptz intensify effect 29347 166035 0 - 0 Closed 200 Text
intensify effect DrasticMeasureZ 29218 165242 0 - 0 Closed 100 Text
.Indeph. intensify effect 29171 165030 0 - 5 Closed 200 Text
.Indeph. intensify effect 29162 164985 0 - 0 Closed 500 Text
.Indeph. intensify effect 29136 164936 0 - 0 Closed 500 Text
smartzz intensify effect 29069 164595 0 - 5 Closed 20 Text
intensify effect Killah.Bwoy 29051 164511 0 - 0 Closed 200 Text
Dok Holidae intensify effect 29050 164508 0 - 0 Closed 20 Text
Wreckage intensify effect 29032 164373 5 - 0 Closed 200 Text
intensify effect Lil Nae2 29030 164349 5 - 0 Closed 20 Text
intensify effect Psyco 29018 164223 5 - 1 Closed 20 Text
intensify effect Lil Nae2 28981 163923 0 - 0 Closed 20 Text
intensify effect .Aeral. 28969 163829 0 - 0 Closed 20 Text
intensify effect Class.Sic 28905 163313 5 - 2 Closed 300 Text
intensify effect Wreckage 28903 163302 0 - 0 Closed 20 Text
intensify effect Premanition 28826 162849 0 - 0 Closed 20 Text
Elusiv G intensify effect 28755 162374 0 - 0 Closed 160 Text
intensify effect Elusiv G 28732 162258 0 - 0 Closed 20 Text
Skriptz intensify effect 28731 162252 0 - 0 Closed 200 Text
intensify effect Class.Sic 28730 162248 0 - 0 Closed 250 Text
intensify effect Empire 28665 161776 0 - 0 Closed 600 Text
intensify effect Infector Mindz 28634 161575 5 - 3 Closed 20 Text
intensify effect DrasticMeasureZ 28484 160548 0 - 0 Closed 200 Text
Mimesis intensify effect 28453 160288 0 - 0 Closed 400 Text
intensify effect Razzle Dazzle 28372 159723 1 - 5 Closed 500 Text
intensify effect Ill-Grammatix 28371 159709 0 - 0 Closed 200 Text
intensify effect JPoll 28370 159703 0 - 0 Closed 200 Text
intensify effect Mag.Nif.I.Cent 28365 159674 0 - 0 Closed 500 Text
...Xclusive... intensify effect 28361 159658 0 - 0 Closed 200 Text
...Xclusive... intensify effect 28354 159610 0 - 0 Closed 200 Text
intensify effect ...Xclusive... 28331 159406 5 - 0 Closed 20 Text
intensify effect Mag.Nif.I.Cent 28134 158443 0 - 0 Closed 600 Text
intensify effect J.R. Freeze 28055 158091 5 - 1 Closed 20 Text
Wreckage intensify effect 28041 158022 1 - 5 Closed 150 Text
intensify effect Sicka.Cell 27954 157560 5 - 0 Closed 20 Text
J.R. Freeze intensify effect 27936 157448 0 - 0 Closed 20 Text
Da Jokah666 intensify effect 27878 157065 2 - 5 Closed 20 Text
Da Jokah666 intensify effect 27877 157063 0 - 0 Closed 20 Text
intensify effect ThirdDegree 27833 156815 0 - 5 Closed 20 Text
intensify effect :.anxiety.: 27747 156261 0 - 5 Closed 20 Text
intensify effect Bizzey 27720 156157 5 - 0 Closed 20 Text
Bizzey intensify effect 27719 156154 0 - 0 Closed 80 Text
intensify effect Wreckage 27676 155909 0 - 0 Closed 20 Text
intensify effect :::..D|O|P|E|M|A|N..::: 27572 155335 4 - 5 Closed 150 Text
intensify effect RobKilla 27556 155259 0 - 0 Closed 150 Text
:::..D|O|P|E|M|A|N..::: intensify effect 27522 155131 0 - 0 Closed 100 Text
intensify effect Ill-Grammatix 27381 154307 0 - 3 Closed 200 Text
intensify effect BIGPAPPA76 27359 154217 5 - 3 Closed 50 Text
intensify effect VALOR 27244 153695 0 - 0 Closed 100 Text
VALOR intensify effect 27241 153682 0 - 5 Closed 20 Text
...Apocalypse... intensify effect 27238 153668 0 - 0 Closed 70 Text
intensify effect Durmil 26784 151225 0 - 0 Closed 100 Text
intensify effect CarsonJetX2 26607 150258 1 - 5 Closed 20 Text
intensify effect Red Bull 26605 150254 1 - 5 Closed 20 Text <--Pwned bitch..
MATTEE1 intensify effect 26604 150251 0 - 5 Closed 20 Text
e-dubz intensify effect 26554 149977 5 - 0 Closed 100 Text
intensify effect Empire 26553 149967 0 - 5 Closed 100 Text
intensify effect hotshh! 26352 149099 0 - 5 Closed 100 Text
PhuckinPhilthy intensify effect 26253 148568 0 - 5 Closed 20 Text
intensify effect Typical 26148 148097 0 - 0 Closed 200 Text
shake-spear intensify effect 26002 147526 0 - 5 Closed 100 Text
intensify effect schema 25738 146435 0 - 5 Closed 200 Text
intensify effect headgames 25726 146352 5 - 1 Closed 20 Text Lmao @ Jack..
intensify effect headgames 25711 146306 0 - 0 Closed 20 Text
intensify effect Tha Flash 25696 146235 0 - 0 Closed 20 Text
intensify effect DrasticMeasureZ 25577 145665 0 - 0 Closed 20 Text
intensify effect DrasticMeasureZ 25566 145616 0 - 5 Closed 20 Text
intensify effect hotshh! 25559 145584 0 - 0 Closed 100 Text
intensify effect No-Mercy 25534 145454 5 - 1 Closed 100 Text
intensify effect LIL'DREW 25528 145420 5 - 2 Closed 20 Text
intensify effect XxXtayve 25489 145245 5 - 4 Closed 20 Text
intensify effect Mimesis 25427 144948 0 - 5 Closed 200 Text
intensify effect CarsonJetX2 25396 144843 0 - 5 Closed 20 Text
intensify effect upfront 25303 144390 0 - 0 Closed 20 Text
$ik intensify effect 25239 144167 0 - 5 Closed 20 Text
TRIGGA intensify effect 25205 143909 0 - 0 Closed 20 Text
Mimesis intensify effect 25204 143908 0 - 0 Closed 20 Text
intensify effect TURBAN 25153 143701 0 - 0 Closed 60 Text
Mimesis intensify effect 25152 143695 0 - 0 Closed 20 Text
TRIGGA intensify effect 25151 143694 0 - 0 Closed 20 Text
intensify effect Maku JaiiLiin 25048 143194 5 - 1 Closed 20 Text
intensify effect Trooper 25001 143001 0 - 5 Closed 170 Text
Street Legend intensify effect 25000 142997 1 - 5 Closed 20 Text
intensify effect raw killa 24989 142936 5 - 1 Closed 100 Text
intensify effect optimized 24924 142590 5 - 0 Closed 20 Text
pictureperfect2 intensify effect 24888 142389 0 - 0 Closed 20 Text
Boomer intensify effect 24845 142193 0 - 5 Closed 20 Text
intensify effect MC Wrapper 24843 142189 0 - 5 Closed 50 Text
Ice Pick intensify effect 24795 141941 5 - 1 Closed 20 Text
intensify effect GEE 24794 141940 3 - 2 Closed 20 Text
ArTiFaKt-wOrDz intensify effect 24779 141890 0 - 5 Closed 25 Text
intensify effect Word processor 24727 141631 0 - 5 Closed 20 Text
Pro-Rican intensify effect 24590 141061 3 - 5 Closed 20 Text
intensify effect Da Jokah 24521 140756 5 - 2 Closed 20 Text
intensify effect Typical 24409 140295 0 - 5 Closed 20 Text
MaNiPuLaTiOn intensify effect 24404 140278 5 - 1 Closed 20 Text
Typical intensify effect 24403 140273 0 - 0 Closed 20 Text
intensify effect pictureperfect2 24274 139536 0 - 5 Closed 250 Text
intensify effect DRAG~ON 24220 139173 0 - 5 Closed 50 Text
riff raff intensify effect 24213 139137 0 - 0 Closed 20 Text
intensify effect Word processor 24194 139032 5 - 3 Closed 20 Text
intensify effect phatinum 24132 138719 5 - 0 Closed 20 Text
Da Vinci intensify effect 24095 138582 5 - 0 Closed 20 Text
intensify effect String9487 24093 138576 0 - 0 Closed 20 Text
Yung Duke intensify effect 23992 138007 5 - 3 Closed 20 Text
KroNuz intensify effect 23948 137773 4 - 0 Closed 20 Text
-V- intensify effect 23947 137771 0 - 1 Closed 20 Text
intensify effect Rascal 23920 137626 0 - 5 Closed 20 Text
AutoMATIK™ intensify effect 23883 137451 5 - 0 Closed 20 Text
LyricalOnslaught intensify effect 23858 137349 3 - 5 Closed 20 Text
K-LeE intensify effect 23857 137346 0 - 5 Closed 20 Text
GunzGalore intensify effect 23856 137344 2 - 5 Closed 20 Text
intensify effect optimized 23797 137050 5 - 3 Closed 20 Text
~Logic~ intensify effect 23785 136950 0 - 0 Closed 20 Text
intensify effect AutoMATIK™ 23784 136949 2 - 5 Closed 20 Text
intensify effect LyricalOnslaught 23743 136769 0 - 5 Closed 20 Text
intensify effect $$ Money $$ 23565 136022 5 - 1 Closed 20 Text
*The~Star* intensify effect 23516 135788 2 - 5 Closed 20 Text
Play-toh intensify effect 23512 135781 0 - 5 Closed 20 Text
intensify effect DaReTuRn 23511 135779 5 - 0 Closed 20 Text
intensify effect mistah_tate 23507 135738 3 - 5 Closed 20 Text
intensify effect !RIFF RAFF! 23476 135569 0 - 5 Closed 20 Text
I_Daughter_Hoz intensify effect 23475 135567 1 - 5 Closed 20 Text

Adam 11-22-05 08:35 PM

fraud also = icy-hot

icy-hot was kon before a name change..

kon..

Battle Record: 4-11

Kon Mystic Chaos 34646 211223 0 - 0 Closed 20 Text
Apostrophe Kon 34644 211201 5 - 0 Closed 100 Text
Kon.Tay.Juz Kon 34180 205881 5 - 0 Closed 20 Text
Kon MeTaFo' 34096 205028 0 - 5 Closed 20 Text
Kon Dizzee Rascal 34052 204453 0 - 5 Closed 20 Text
Daubs Kon 34051 204444 0 - 0 Closed 400 Text
Shawty-Beezy Kon 34050 204442 0 - 0 Closed 20 Text
Kon Payn 34037 204316 5 - 0 Closed 45 Text
Kon Daubs 34036 204314 0 - 0 Closed 500 Text
Kon .Daillestinjerz. 34011 204063 0 - 0 Closed 20 Text
MaRVJay1009 Kon 34010 204058 5 - 0 Closed 200 Text
Kon Jack The Ripper 33439 198707 0 - 0 Closed 20 Text
Kon Dizzee Rascal 33168 196201 0 - 5 Closed 20 Text
Kon Mimesis 33167 196197 0 - 5 Closed 200 Text
Kon E.C 33159 196136 0 - 5 Closed 150 Text
King Solo Kon 33111 195693 0 - 0 Closed 100 Text
Kon King Solo 33110 195684 0 - 0 Closed 100 Text
R-Rated Kon 33074 195297 5 - 0 Closed 100 Text
chaos Kon 33073 195296 0 - 5 Closed 100 Text
Affliction Kon 33071 195286 2 - 2 Open 20 Text
Kon Affliction 33070 195280 0 - 0 Closed 100 Text
KhAoZ ThEoRy Kon 33019 194719 0 - 0 Closed 20 Text
Kon ¤ÐÅž¤ 32959 194446 0 - 5 Closed 400 Text
Jack The Ripper Kon 32941 194310 0 - 0 Closed 110 Text
Kon KhAoZ ThEoRy 32940 194309 0 - 5 Closed 20 Text
Kon {D.N.A.} 32926 194189 5 - 0 Closed 100 Text
Kon Young Blaze 32891 193862 0 - 0 Closed 20 Text
Kon Pen N' Paper 32890 193855 5 - 1 Closed 20 Text

Adam 11-22-05 08:36 PM

fraud..

Battle Record: 2-14

fraud Lay low 34921 214830 0 - 0 Closed 20 Text
fraud one mic 34901 214571 0 - 0 Closed 20 Text
fraud veyetal 34896 214517 0 - 5 Closed 100 Text
fraud Natural killa 34850 213948 0 - 1 Open 20 Text
~Souljah~ fraud 34821 213451 1 - 0 Open 200 Text
fraud Mimesis 34793 212966 0 - 3 Open 750 Text
fraud Buck.Marley 34752 212558 5 - 0 Closed 20 Text
fraud Mystic Chaos 34707 211773 0 - 5 Closed 100 Text
fraud Shazz 34703 211730 0 - 5 Closed 200 Audio
fraud ColdSTEEL 34661 211381 0 - 5 Closed 100 Text
fraud _Bil_@l_ 34591 210360 0 - 0 Closed 20 Text
fraud Satans Spawn 34588 210326 0 - 5 Closed 20 Text
Chief fraud 34575 210191 0 - 0 Closed 20 Text
fraud Black Arts 34574 210172 0 - 0 Closed 20 Text
fraud GKillaz05 34564 210106 1 - 5 Closed 20 Text
Mystic Chaos fraud 34551 210005 0 - 0 Closed 20 Text
fraud Mystic Chaos 34512 209563 0 - 0 Closed 20 Text
Young Blaze fraud 34511 209560 0 - 0 Closed 20 Text
fraud K.S. 34495 209427 0 - 5 Closed 200 Text
fraud skillz 34430 208709 0 - 5 Closed 20 Text
fraud Thassarap 34262 206758 0 - 0 Closed 50 Text
fraud NiggaPlease 34252 206578 0 - 5 Closed 300 Text
fraud NiggaPlease 34251 206576 0 - 0 Closed 300 Text
fraud Mad Knight 34248 206570 0 - 5 Closed 100 Text
fraud Thassarap 34247 206566 0 - 5 Closed 100 Text
fraud Vaskez 34246 206561 0 - 5 Closed 50 Text
Vaskez fraud 34244 206558 0 - 0 Closed 20 Text
fraud Vaskez 34155 205715 0 - 5 Closed 50 Text
Wayne fraud 34153 205712 0 - 0 Closed 20 Text
fraud upfront 34144 205573 0 - 5 Closed 20 Text
fraud New Edition 34134 205511 5 - 0 Closed 20 Text
KhAoZ ThEoRy fraud 34133 205506 5 - 0 Closed 20 Text

Adam 11-22-05 08:38 PM

Quote:
Originally Posted by fraud
^^^ who the fuck is you???

hes a noob basher plez....
so that makes him good?? LMFAO......

set it up or shut it up and i know who half those people are you fucking herb......


So my 3 posts above prove that this whack fuck that thinks he can beat us, has a record of 50-65.

It also shows that I owned him in a battle allready, I think it was my 3rd and his like 50th, hahaha you're so whack fraud.

J. Luth 11-22-05 09:23 PM

Quote:
Originally Posted by fraud
^^^ who the fuck is you???

hes a noob basher plez....
so that makes him good?? LMFAO......

set it up or shut it up and i know who half those people are you fucking herb......

exactly......... you kno who half of them are meanin', you DON'T know who half of them. EXACTLY........ and rofl @ your record bein' 2-14, and talkin' so big. lmfao wack herb

Adam 11-22-05 09:34 PM

SPuL! Read my fuckin' posts above you bastard!

FlowIntelligent. 11-22-05 10:46 PM

Mim thats BS and you know it... No recycling is a house rule. How are you gonna let someone get the win by recycling just cuz you didnt put it in the rules... IMO youre just being bias

Status 11-23-05 04:49 AM

YO......if i stil really texted batle i woudl beat you.......actually i think i was gonna batlle you if you where intensify effect.....buit you backed down......

SO please ge toof my nuts Fruad.......ohhh yea.....While your net battling to have a "good" record....which i have,,,,,,im out here on the Streets selling real music and battling real poeple...you know....I think you might have heard of it......its Called Real life...you know its that thing your mom and dad told you about.......

J. Luth 11-23-05 06:59 AM

Quote:
Originally Posted by Red Bull
SPuL! Read my fuckin' posts above you bastard!

word, I Saw it. I was jus had to put in my 2 cents yo! :shoot:

hot 11-23-05 08:08 AM

damn, i missed alot of beefing...............

Adam 11-23-05 11:44 AM

Meh..

Yo, Mimesis...

How is the dude who recycled a line last week ranked a spot higher than me, and battling me?

Nynth Degree 11-23-05 11:46 AM

Word, I'm only #5. :mad:

E.C 11-23-05 11:57 AM

im #14 i think..

Adam 11-23-05 12:17 PM

I'm #10 after 3 weeks.

Cool.

MurDah 11-23-05 12:38 PM

still i had more noticeable wins then status.....

when i had started with fraud i wasnt on some im gonna beat everyone i was just starting beef fucking around noting serious...

am just starting to get serious with fraud now since im getting use to the name now....

icy-hot plez another one i started to fuck around in since i lost in that name-change battle with KON.whatever noting serious....

how many no-show loss i had like 25 of those 40 loss.....
with fraud the same i had alot of no-shows,
icy-hot the same alot of no-show loss...

so if am so wack lets battle then......
other then that you stilla int shit...
************************************************** **********************

.Indeph. intensify effect 29171 165030 0 - 5 Closed 200 Text * OWNED*

intensify effect Razzle Dazzle 28372 159723 1 - 5 Closed 500 Text (-- sickest battle ever even thou i lost...

intensify effect J.R. Freeze 28055 158091 5 - 1 Closed 20 Text * 2ed hotest battle*

intensify effect :::..D|O|P|E|M|A|N..::: 27572 155335 4 - 5 Closed 150 Text * i got played*

VALOR intensify effect 27241 153682 0 - 5 Closed 20 Text * owned*
intensify effect Trooper 25001 143001 0 - 5 Closed 170 Text * owned*
intensify effect raw killa 24989 142936 5 - 1 Closed 100 Text * OWNED *
