RapVerse.com Community

RapVerse.com Community (http://community.rapverse.com/index.php)
-   Lyricist Lounge (http://community.rapverse.com/forumdisplay.php?f=182)
-   -   What I hate (http://community.rapverse.com/showthread.php?t=197790)

Magic5 07-02-05 02:35 AM

LMFAO.

A dude who is 4-16 is coming in and talking shit?

Man, fuck you K-Trini. Get outta here with that shit.

K-Trini 07-02-05 02:37 AM

wtf....callin me kiddo..only pair-rent you have
Is when ya gangbang landlords Jackie or Daz
U spewing the wrong way with a name like that
Neva jackin jewels,ya only jackin dicks in ur ass
4-0 record in new account,how sad though
u got d/r and battle newbs like that other hoe

.:Jack Rackam:. 07-02-05 02:38 AM

Quote:
Originally Posted by Mimesis
Ok?

I've battled John Hensley, Resin, Allah, etc.

The people you listed aren't on the same level of the people I listed.

Shut the fuck up now.

mother fucker... :shocked:
.
.
man theres only so many carpenter tools in the shed dog...
.
.
crys*

K-Trini 07-02-05 02:39 AM

Quote:
Originally Posted by Mimesis
LMFAO.

A dude who is 4-16 is coming in and talking shit?

Man, fuck you K-Trini. Get outta here with that shit.


Did ya eva battle any a da names I said?No...so shut the hell up.44 wins....yet neva battled one of em people I named.Face it....ya a newb attacker.

K-Trini 07-02-05 02:40 AM

And memsisis.............I'm better than you........&Daz,solo,r-rated may be better than me(nah...mabe not DAz though).So put it together faggot.

Magic5 07-02-05 02:41 AM

Quote:
Originally Posted by K-Trini
Did ya eva battle any a da names I said?No...so shut the hell up.44 wins....yet neva battled one of em people I named.Face it....ya a newb attacker.


Did you battle any of the people I listed?

The people I listed are better then the people you listed, and I would be surprised as fuck if the people on your list didn't agree with me.

.:Jack Rackam:. 07-02-05 02:41 AM

Quote:
Originally Posted by K-Trini
wtf....callin me kiddo..only pair-rent you have
Is when ya gangbang landlords Jackie or Daz
U spewing the wrong way with a name like that
Neva jackin jewels,ya only jackin dicks in ur ass
4-0 record in new account,how sad though
u got d/r and battle newbs like that other hoe

yawns....are you for reel. with these lines..?
ill snap ya test.... cuz you straight pussy like when fish is confined

Terumoto 07-02-05 02:41 AM

Quote:
Originally Posted by K-Trini
Did ya eva battle any a da names I said?No...so shut the hell up.44 wins....yet neva battled one of em people I named.Face it....ya a newb attacker.

petitor Challenger See Poll See Battle Votes (Comp - Chall) Status Posts Type
Pen N' Paper Mimesis 33190 196376 0 - 1 Open 200 Text
Mimesis E Looch 33187 196363 0 - 0 Closed 500 Text
E Looch Mimesis 33186 196359 0 - 0 Closed 500 Text
Mimesis Stanza 33178 196263 0 - 0 Closed 20 Text
NaRc-UzI Mimesis 33174 196233 0 - 5 Closed 200 Text
Kon Mimesis 33167 196197 0 - 5 Closed 200 Text
Mimesis E Looch 33166 196187 0 - 0 Closed 20 Text
M-Eazy Mimesis 33158 196120 0 - 2 Open 200 Text
NaRc-UzI Mimesis 33156 196115 0 - 0 Closed 20 Text
Mimesis MaRVJay1009 33092 195519 0 - 0 Closed 1000 Text
Murdz Mimesis 33083 195376 3 - 5 Closed 500 Text
Mimesis A.K. Nightfall 31882 185132 0 - 0 Closed 20 Text
Spektikul Mimesis 31072 178520 3 - 4 Closed 600 Text
Mimesis L.A. 30966 177566 0 - 0 Closed 500 Text
Mimesis L.A. 30954 177468 0 - 0 Closed 20 Text
Hot Sauce Mimesis 30804 176299 0 - 0 Closed 100 Text
MaRVJay1009 Mimesis 30784 176117 0 - 0 Closed 500 Text
J DOT Mimesis 30754 175881 0 - 0 Closed 100 Text
intensify effect Mimesis 30753 175880 0 - 0 Closed 500 Text
.:SnoOk:. Mimesis 30709 175511 0 - 5 Closed 50 Text
.:DeAtH vIsIoN:. Mimesis 30380 173415 0 - 0 Closed 50 Text
Mimesis Kordozar 30196 171979 0 - 0 Closed 100 Text
Mimesis OptiKaL 29962 170225 0 - 0 Closed 50 Text
Mimesis hang-man 29657 168049 5 - 0 Closed 50 Text
Mimesis MaRVJay1009 29656 168047 0 - 0 Closed 50 Text
Mimesis B.WALLakaILLNESS 28845 162897 5 - 0 Closed 20 Text
Mimesis Wreckk 28843 162894 5 - 0 Closed 20 Text
Mimesis Crack Mike 28765 162493 5 - 1 Closed 20 Text
Mimesis Hammer 28660 161753 5 - 0 Closed 100 Text
E_Zilla ™ Mimesis 28613 161445 0 - 0 Closed 40 Text
Mimesis intensify effect 28453 160288 0 - 0 Closed 400 Text
Mimesis Notorious Verses 28399 159902 0 - 0 Closed 50 Text
Verbal Phenom Mimesis 28087 158228 0 - 0 Closed 250 Text
Lethal Lunatic Mimesis 28058 158109 0 - 5 Closed 250 Text
J.R. Freeze Mimesis 28025 157921 0 - 0 Closed 200 Text
Mimesis M-Dog 27792 156591 0 - 0 Closed 750 Text
KaNg kOrRuPt Mimesis 27656 155774 0 - 0 Closed 250 Text
(x) CeEd Mimesis 27625 155610 0 - 5 Closed 50 Text
B.L.A. Mimesis 27602 155513 0 - 0 Closed 750 Text
yte grl Mimesis 27599 155486 0 - 0 Closed 50 Text
the_DukE Mimesis 27597 155480 0 - 5 Closed 50 Text
Mimesis JPoll 27193 153402 0 - 0 Closed 20 Text
Mimesis Empire 27063 152750 0 - 0 Closed 200 Text
Mimesis Eclipsik 26835 151547 5 - 0 Closed 100 Text
Da PUNCHLiNEKiNG Mimesis 26291 148802 0 - 5 Closed 20 Text
Mimesis SycklyFlowetic 26187 148286 0 - 0 Closed 100 Text
QBsmasher Mimesis 26073 147769 0 - 5 Closed 250 Text
CeRtIfIeDtHuG Mimesis 26018 147573 2 - 5 Closed 150 Text
Mimesis DRON 25870 147039 5 - 0 Closed 20 Text
SexyChick1338 Mimesis 25869 147035 0 - 5 Closed 20 Text
intensify effect Mimesis 25427 144948 0 - 5 Closed 200 Text
Mimesis intensify effect 25204 143908 0 - 0 Closed 20 Text
Mimesis intensify effect 25152 143695 0 - 0 Closed 20 Text
EmerginMc07 Mimesis 24800 141974 0 - 5 Closed 20 Text
lyricalflowz23 Mimesis 24744 141710 1 - 5 Closed 100 Text
str8_hood Mimesis 24417 140325 0 - 5 Closed 100 Text
chatter box Mimesis 24416 140324 0 - 5 Closed 50 Text
ShackleS Mimesis 24358 139995 0 - 5 Closed 20 Text
String9487 Mimesis 24195 139033 1 - 5 Closed 20 Text
raw killa Mimesis 24098 138590 1 - 5 Closed 20 Text
BrOTheRP.A.R.A. Mimesis 24055 138355 0 - 5 Closed 20 Text
Da Prodigy Mimesis 24042 138279 0 - 5 Closed 20 Text
Kizza Mimesis 23973 137919 0 - 5 Closed 20 Text
Blimp Mimesis 23960 137845 0 - 0 Closed 20 Text
ruff_tuff_thug Mimesis 23811 137116 0 - 5 Closed 20 Text
Lil-trip Mimesis 23795 137044 0 - 0 Closed 20 Text
tech05 Mimesis 23793 137021 1 - 5 Closed 20 Text
MC_SYX Mimesis 23776 136904 0 - 0 Closed 20 Text
hotshh! Mimesis 23601 136172 4 - 5 Closed 20 Text
bullethole Mimesis 23569 136032 1 - 5 Closed 20 Text
young_bleek Mimesis 23142 133961 0 - 5 Closed 20 Text
fleXivity Mimesis 23141 133958 0 - 5 Closed 20 Text
THUGLIFEOUTLAW Mimesis 23097 133676 2 - 5 Closed 20 Text
Lyriclesolja Mimesis 23027 133368 0 - 5 Closed 20 Text
LIL JOE Mimesis 22525 130897 0 - 5 Closed 20 Text
TheOne Mimesis 22524 130896 0 - 5 Closed 20 Text

Magic5 07-02-05 02:41 AM

Quote:
Originally Posted by K-Trini
And memsisis.............I'm better than you........&Daz,solo,r-rated may be better than me(nah...mabe not DAz though).So put it together faggot.


Lmao.

I'm going on vacation tomorrow morning, but after I get back I'll make sure to get a battle set up. You will be murdered.

Jameson 07-02-05 02:42 AM

Quote:
Originally Posted by K-Trini
And memsisis.............I'm better than you........&Daz,solo,r-rated may be better than me(nah...mabe not DAz though).So put it together faggot.

You do not understand the concept of a battle. you think your hard cause your punches half way make sense and "hit hard." You make the other person look like a clown which is something you don't do. You're fucking wack. Go fucking look at your verses compared to vets. You aren't shit.

.:Jack Rackam:. 07-02-05 02:43 AM

Quote:
Originally Posted by K-Trini
And memsisis.............I'm better than you........&Daz,solo,r-rated may be better than me(nah...mabe not DAz though).So put it together faggot.

lol, ive beaten solo n r-rated, troop but im not gloating..
i respect those cats

Magic5 07-02-05 02:43 AM

Quote:
Originally Posted by .:Jack Rackam:.
mother fucker... :shocked:
.
.
man theres only so many carpenter tools in the shed dog...
.
.
crys*


Haha. Hensley merked me like it was nothing though. I was like :wtf:

I didn't think my verse was to bad, but he just comes in and blows it up.

K-Trini 07-02-05 02:43 AM

Quote:
Originally Posted by Mimesis
Lmao.

I'm going on vacation tomorrow morning, but after I get back I'll make sure to get a battle set up. You will be murdered.


Sure...........I'll murder you..........but that vaction shit's a lie made just to pre-write.

Magic5 07-02-05 02:44 AM

Quote:
Originally Posted by K-Trini
Sure...........I'll murder you..........but that vaction shit's a lie made just to pre-write.


Lmao. Are you kidding me?

I will not post once until next Sunday night.

Just watch. I would not take myself away from a site for a week to write one fucking verse kid.

K-Trini 07-02-05 02:44 AM

Quote:
Originally Posted by One M.B.
petitor Challenger See Poll See Battle Votes (Comp - Chall) Status Posts Type
Pen N' Paper Mimesis 33190 196376 0 - 1 Open 200 Text
Mimesis E Looch 33187 196363 0 - 0 Closed 500 Text
E Looch Mimesis 33186 196359 0 - 0 Closed 500 Text
Mimesis Stanza 33178 196263 0 - 0 Closed 20 Text
NaRc-UzI Mimesis 33174 196233 0 - 5 Closed 200 Text
Kon Mimesis 33167 196197 0 - 5 Closed 200 Text
Mimesis E Looch 33166 196187 0 - 0 Closed 20 Text
M-Eazy Mimesis 33158 196120 0 - 2 Open 200 Text
NaRc-UzI Mimesis 33156 196115 0 - 0 Closed 20 Text
Mimesis MaRVJay1009 33092 195519 0 - 0 Closed 1000 Text
Murdz Mimesis 33083 195376 3 - 5 Closed 500 Text
Mimesis A.K. Nightfall 31882 185132 0 - 0 Closed 20 Text
Spektikul Mimesis 31072 178520 3 - 4 Closed 600 Text
Mimesis L.A. 30966 177566 0 - 0 Closed 500 Text
Mimesis L.A. 30954 177468 0 - 0 Closed 20 Text
Hot Sauce Mimesis 30804 176299 0 - 0 Closed 100 Text
MaRVJay1009 Mimesis 30784 176117 0 - 0 Closed 500 Text
J DOT Mimesis 30754 175881 0 - 0 Closed 100 Text
intensify effect Mimesis 30753 175880 0 - 0 Closed 500 Text
.:SnoOk:. Mimesis 30709 175511 0 - 5 Closed 50 Text
.:DeAtH vIsIoN:. Mimesis 30380 173415 0 - 0 Closed 50 Text
Mimesis Kordozar 30196 171979 0 - 0 Closed 100 Text
Mimesis OptiKaL 29962 170225 0 - 0 Closed 50 Text
Mimesis hang-man 29657 168049 5 - 0 Closed 50 Text
Mimesis MaRVJay1009 29656 168047 0 - 0 Closed 50 Text
Mimesis B.WALLakaILLNESS 28845 162897 5 - 0 Closed 20 Text
Mimesis Wreckk 28843 162894 5 - 0 Closed 20 Text
Mimesis Crack Mike 28765 162493 5 - 1 Closed 20 Text
Mimesis Hammer 28660 161753 5 - 0 Closed 100 Text
E_Zilla ™ Mimesis 28613 161445 0 - 0 Closed 40 Text
Mimesis intensify effect 28453 160288 0 - 0 Closed 400 Text
Mimesis Notorious Verses 28399 159902 0 - 0 Closed 50 Text
Verbal Phenom Mimesis 28087 158228 0 - 0 Closed 250 Text
Lethal Lunatic Mimesis 28058 158109 0 - 5 Closed 250 Text
J.R. Freeze Mimesis 28025 157921 0 - 0 Closed 200 Text
Mimesis M-Dog 27792 156591 0 - 0 Closed 750 Text
KaNg kOrRuPt Mimesis 27656 155774 0 - 0 Closed 250 Text
(x) CeEd Mimesis 27625 155610 0 - 5 Closed 50 Text
B.L.A. Mimesis 27602 155513 0 - 0 Closed 750 Text
yte grl Mimesis 27599 155486 0 - 0 Closed 50 Text
the_DukE Mimesis 27597 155480 0 - 5 Closed 50 Text
Mimesis JPoll 27193 153402 0 - 0 Closed 20 Text
Mimesis Empire 27063 152750 0 - 0 Closed 200 Text
Mimesis Eclipsik 26835 151547 5 - 0 Closed 100 Text
Da PUNCHLiNEKiNG Mimesis 26291 148802 0 - 5 Closed 20 Text
Mimesis SycklyFlowetic 26187 148286 0 - 0 Closed 100 Text
QBsmasher Mimesis 26073 147769 0 - 5 Closed 250 Text
CeRtIfIeDtHuG Mimesis 26018 147573 2 - 5 Closed 150 Text
Mimesis DRON 25870 147039 5 - 0 Closed 20 Text
SexyChick1338 Mimesis 25869 147035 0 - 5 Closed 20 Text
intensify effect Mimesis 25427 144948 0 - 5 Closed 200 Text
Mimesis intensify effect 25204 143908 0 - 0 Closed 20 Text
Mimesis intensify effect 25152 143695 0 - 0 Closed 20 Text
EmerginMc07 Mimesis 24800 141974 0 - 5 Closed 20 Text
lyricalflowz23 Mimesis 24744 141710 1 - 5 Closed 100 Text
str8_hood Mimesis 24417 140325 0 - 5 Closed 100 Text
chatter box Mimesis 24416 140324 0 - 5 Closed 50 Text
ShackleS Mimesis 24358 139995 0 - 5 Closed 20 Text
String9487 Mimesis 24195 139033 1 - 5 Closed 20 Text
raw killa Mimesis 24098 138590 1 - 5 Closed 20 Text
BrOTheRP.A.R.A. Mimesis 24055 138355 0 - 5 Closed 20 Text
Da Prodigy Mimesis 24042 138279 0 - 5 Closed 20 Text
Kizza Mimesis 23973 137919 0 - 5 Closed 20 Text
Blimp Mimesis 23960 137845 0 - 0 Closed 20 Text
ruff_tuff_thug Mimesis 23811 137116 0 - 5 Closed 20 Text
Lil-trip Mimesis 23795 137044 0 - 0 Closed 20 Text
tech05 Mimesis 23793 137021 1 - 5 Closed 20 Text
MC_SYX Mimesis 23776 136904 0 - 0 Closed 20 Text
hotshh! Mimesis 23601 136172 4 - 5 Closed 20 Text
bullethole Mimesis 23569 136032 1 - 5 Closed 20 Text
young_bleek Mimesis 23142 133961 0 - 5 Closed 20 Text
fleXivity Mimesis 23141 133958 0 - 5 Closed 20 Text
THUGLIFEOUTLAW Mimesis 23097 133676 2 - 5 Closed 20 Text
Lyriclesolja Mimesis 23027 133368 0 - 5 Closed 20 Text
LIL JOE Mimesis 22525 130897 0 - 5 Closed 20 Text
TheOne Mimesis 22524 130896 0 - 5 Closed 20 Text



Why ya posted that for OMB........peice a shit........but anyways....it;s proof that he battles nobodys.


All times are GMT -4. The time now is 05:32 PM.