RapVerse.com Community

RapVerse.com Community (http://community.rapverse.com/index.php)
-   LBL Archives (http://community.rapverse.com/forumdisplay.php?f=385)
-   -   Chat, Predictions & Rankings (http://community.rapverse.com/showthread.php?t=230203)

KempoMRK 06-18-06 09:03 AM

Chat, Predictions & Rankings
 
Topic of note - Who would you like to see interviewed?

LBL Championship Match: 1. Shake-zula (5-0) vs 2. N.Tavarez (4-0)
LBL Contendership Match: 3. Monsieur (3-1) vs 4. Gopha (3-1)
5. Butler (3-0) vs 6. Erel Avent (3-0)
7. Makaveli Trained (2-1) vs 8. Phryme (2-0)
9. Chrit (6-1) vs 10. Nick Fletcher (7-4)
11. John Hensley (3-1) vs 12. Daubs (7-5)
13. E.C (2-0) vs 14. Rush Lingo (6-5)
15. Roger Glocks (3-1) vs 16. pictureperfect2 (2-2)
17. Faime S. Quotez (1-2) vs 18. Nino Brown (1-1)
19. Ghost W. Riter (1-0) vs 20. Ace Heratoga (1-0)
21. da sein (1-0 vs 22. Catastrophe (1-0)
23. Jonathon (1-0) vs 24. Mets (1-0)
25. Hell Yeah (1-0) vs 26. JTR (6-4)
27. So Rell (7-5) vs 28. Precize (2-1)
29. Wicked One (2-3) vs 30. Chris Stylez (5-7)
31. Raw King (1-3) vs 32. SlicKnife (1-1)
33. Ion W. Yuu (1-1) vs 34. Jae Brix (4-5)
35. T.r.oo.P (1-3) vs 36. Led Poetic (1-2)
37. Muffy (0-1) vs 38. rexless (0-1)
39. Nasdeey (0-1) vs 40. Apostrophe (0-1)
41. Technical (0-1) vs 42. FuxJustAWord (0-0)
43. Ancel (0-0) vs 44. BoneCollector (0-0)
45. Malicious (0-0) vs 46. The Real Talk (0-0)
47. Donald Junea' (0-0) vs 48. Gem Da Gravy (0-0)
49. Sonny Dimebags (0-0) vs 50. Out Writechas (0-0)
51. J Bee (0-0) vs 52. D.Stroyer (0-0) vs 53. Omni Alias (0-0)

1. Shake-zula (5-0)
2. N.Tavarez (4-0)
3. Monsieur (3-1)
4. Gopha (3-1)
5. Butler (3-0)
6. Erel Avent (3-0)
7. Makaveli Trained (2-1)
8. Phryme (2-0)
9. Chrit (6-1)
10. Nick Fletcher (7-4)
11. John Hensley (3-1)
12. Daubs (7-5)
13. E.C (2-0)
14. Rush Lingo (6-5)
15. Roger Glocks (3-1)
16. pictureperfect2 (2-2)
17. Faime S. Quotez (1-2)
18. Nino Brown (1-1)
19. Ghost W. Riter (1-0)
20. Ace Heratoga (1-0)
21. da sein (1-0)
22. Catastrophe (1-0)
23. Jonathon (1-0)
24. Mets (1-0)
25. Hell Yeah (1-0)
26. JTR (6-4)
27. So Rell (7-5)
28. Precize (2-1)
29. Wicked One (2-3)
30. Chris Stylez (5-7)
31. Raw King (1-3)
32. SlicKnife (1-1)
33. Ion W. Yuu (1-1)
34. Jae Brix (4-5)
35. T.r.oo.P (1-3)
36. Led Poetic (1-2)
37. Muffy (0-1)
38. rexless (0-1)
39. Nasdeey (0-1)
40. Apostrophe (0-1)
41. Technical (0-1)
42. FuxJustAWord (0-0)
43. Ancel (0-0)
44. BoneCollector (0-0)
45. Malicious (0-0)
46. The Real Talk (0-0)
47. Donald Junea' (0-0)
48. Gem Da Gravy (0-0)
49. Sonny Dimebags (0-0)
50. Out Writechas (0-0)
51. J Bee (0-0)
52. D.Stroyer (0-0)
53. Omni Alias (0-0)

King Solo 06-18-06 09:16 AM

Topic of note - Who would you like to see interviewed?

I don't know, maybe shake-zula or n.tavarez. Possibly Hensley, then you can ask him one on one.... WHY THE FUCK ARE YOU STILL NOT VOTING ?


------------

LBL Championship Match: 1. Shake-zula (5-0) vs 2. N.Tavarez (4-0)
LBL Contendership Match: 3. Monsieur (3-1) vs 4. Gopha (3-1)
5. Butler (3-0) vs 6. Erel Avent (3-0)
7. Makaveli Trained (2-1) vs 8. Phryme (2-0)
9. Chrit (6-1) vs 10. Nick Fletcher (7-4)
11. John Hensley (3-1) vs 12. Daubs (7-5) (Hensley won't vote).
13. E.C (2-0) vs 14. Rush Lingo (6-5)
15. Roger Glocks (3-1) vs 16. pictureperfect2 (2-2)
17. Faime S. Quotez (1-2) vs 18. Nino Brown (1-1)
19. Ghost W. Riter (1-0) vs 20. Ace Heratoga (1-0)
21. da sein (1-0) vs 22. Catastrophe (1-0)
23. Jonathon (1-0) vs 24. Mets (1-0)
25. Hell Yeah (1-0) vs 26. JTR (6-4)
27. So Rell (7-5) vs 28. Precize (2-1)
29. Wicked One (2-3) vs 30. Chris Stylez (5-7)
31. Raw King (1-3) vs 32. SlicKnife (1-1)
33. Ion W. Yuu (1-1) vs 34. Jae Brix (4-5)
35. T.r.oo.P (1-3) vs 36. Led Poetic (1-2)
37. Muffy (0-1) vs 38. rexless (0-1)
39. Nasdeey (0-1) vs 40. Apostrophe (0-1)
41. Technical (0-1) vs 42. FuxJustAWord (0-0)
43. Ancel (0-0) vs 44. BoneCollector (0-0)
45. Malicious (0-0) vs 46. The Real Talk (0-0)
47. Donald Junea' (0-0) vs 48. Gem Da Gravy (0-0)
49. Sonny Dimebags (0-0) vs 50. Out Writechas (0-0)
51. J Bee (0-0) vs 52. D.Stroyer (0-0) vs 53. Omni Alias (0-0)

Daubs 06-18-06 10:02 AM

NICK FLETCHER :evilgrin:
spul
so.rell
shake zula (twice)
mimesis
serb
precize
chrit
kempo

and now hensley.

Kempo must want me to do well or somethin.

King Solo 06-18-06 10:03 AM

You forgot me... you nutsack. But then, I'm so far ahead of you its no surprise.

Daubs 06-18-06 10:08 AM

lmao, i put your name at first and it must have gone when i copy n pasted another one in.

Ace Heratoga 06-18-06 11:47 AM

LBL Championship Match: 1. Shake-zula (5-0) vs 2. N.Tavarez (4-0)
LBL Contendership Match: 3. Monsieur (3-1) vs 4. Gopha (3-1)
5. Butler (3-0) vs 6. Erel Avent (3-0)
7. Makaveli Trained (2-1) vs 8. Phryme (2-0)
9. Chrit (6-1) vs 10. Nick Fletcher (7-4)
11. John Hensley (3-1) vs 12. Daubs (7-5)
13. E.C (2-0) vs 14. Rush Lingo (6-5)
15. Roger Glocks (3-1) vs 16. pictureperfect2 (2-2)
17. Faime S. Quotez (1-2) vs 18. Nino Brown (1-1)
19. Ghost W. Riter (1-0) vs 20. Ace Heratoga (1-0)
21. da sein (1-0 vs 22. Catastrophe (1-0)
23. Jonathon (1-0) vs 24. Mets (1-0)
25. Hell Yeah (1-0) vs 26. JTR (6-4)
27. So Rell (7-5) vs 28. Precize (2-1)
29. Wicked One (2-3) vs 30. Chris Stylez (5-7)
31. Raw King (1-3) vs 32. SlicKnife (1-1)
33. Ion W. Yuu (1-1) vs 34. Jae Brix (4-5)
35. T.r.oo.P (1-3) vs 36. Led Poetic (1-2)
37. Muffy (0-1) vs 38. rexless (0-1)
39. Nasdeey (0-1) vs 40. Apostrophe (0-1)
41. Technical (0-1) vs 42. FuxJustAWord (0-0)
43. Ancel (0-0) vs 44. BoneCollector (0-0)
45. Malicious (0-0) vs 46. The Real Talk (0-0)
47. Donald Junea' (0-0) vs 48. Gem Da Gravy (0-0)
49. Sonny Dimebags (0-0) vs 50. Out Writechas (0-0)
51. J Bee (0-0) vs 52. D.Stroyer (0-0) vs 53. Omni Alias (0-0)

I still don't mknow most of these fuckin ppl

Precize 06-18-06 12:31 PM

Topic of note - Rush lingo, so rell(if hes not already been, i think he might have?)...Erel avent, faime s quotez or hensley i guess or glocks

LBL Championship Match: 1. Shake-zula (5-0) vs 2. N.Tavarez (4-0)...shakes dope thou he jus seems to come better on pr
LBL Contendership Match: 3. Monsieur (3-1) vs 4. Gopha (3-1)...gopha came dope vs rell
5. Butler (3-0) vs 6. Erel Avent (3-0)...not seen much from erel only read 2 verses
7. Makaveli Trained (2-1) vs 8. Phryme (2-0).....dunno
9. Chrit (6-1) vs 10. Nick Fletcher (7-4)...nicks dope, and he hates chrit so..
11. John Hensley (3-1) vs 12. Daubs (7-5)..i hope daubs wins thou
13. E.C (2-0) vs 14. Rush Lingo (6-5)..i dont think i kno who ec is
15. Roger Glocks (3-1) vs 16. pictureperfect2 (2-2)...never seen pictures work
17. Faime S. Quotez (1-2) vs 18. Nino Brown (1-1)
19. Ghost W. Riter (1-0) vs 20. Ace Heratoga (1-0)
21. da sein (1-0 vs 22. Catastrophe (1-0)
23. Jonathon (1-0) vs 24. Mets (1-0)
25. Hell Yeah (1-0) vs 26. JTR (6-4)
27. So Rell (7-5) vs 28. Precize (2-1)
29. Wicked One (2-3) vs 30. Chris Stylez (5-7)
31. Raw King (1-3) vs 32. SlicKnife (1-1)
33. Ion W. Yuu (1-1) vs 34. Jae Brix (4-5)
35. T.r.oo.P (1-3) vs 36. Led Poetic (1-2)
37. Muffy (0-1) vs 38. rexless (0-1)
39. Nasdeey (0-1) vs 40. Apostrophe (0-1)
41. Technical (0-1) vs 42. FuxJustAWord (0-0)
43. Ancel (0-0) vs 44. BoneCollector (0-0)
45. Malicious (0-0) vs 46. The Real Talk (0-0)
47. Donald Junea' (0-0) vs 48. Gem Da Gravy (0-0)
49. Sonny Dimebags (0-0) vs 50. Out Writechas (0-0)
51. J Bee (0-0) vs 52. D.Stroyer (0-0) vs 53. Omni Alias (0-0)

~Luciano~ 06-18-06 02:10 PM

Wow @ the last vote against pp coming from the Mod

who closed it....a second later ...lol

man w/e

Magic5 06-18-06 02:52 PM

^ That's because a tie breaking vote was needed, you fucking faggot. Quit bitching. . like a bitch. (WHOA, KO)

M&rk 06-18-06 02:57 PM

whens the mag ganna be up????

~Luciano~ 06-18-06 03:19 PM

Quote:
Originally Posted by Mimesis
^ That's because a tie breaking vote was needed, you fucking faggot. Quit bitching. . like a bitch. (WHOA, KO)


Whoaaaaa take it eazy

i dont wanna get knocked out by a Faggot

that takes myspace picz in Liquor store coolers

and weights 123....lol

shut yo ass up

Magic5 06-18-06 03:21 PM

Yeah, it was in an Albertsons freezer. And I weight closer to 145 right now. Word.

M&rk 06-18-06 03:32 PM

Quote:
Originally Posted by Mimesis
Yeah, it was in an Albertsons freezer. And I weight closer to 145 right now. Word.

haha, that'll make 'em shut his mouth... word yo

Magic5 06-18-06 03:41 PM

Lmao. Yeah, FUCKING OWNED. He might as well just go on invisible mode or something.

~Luciano~ 06-18-06 03:47 PM

LMAO YEA FUCKING OWNED MAN...HELLL YEA


Shut yo ass up PP and get off Mims dick

and what the fuck is an Albertsons

i weigh 219...you weight 145....

lmao @ u being safe over the internet


All times are GMT -4. The time now is 12:22 AM.