View Single Post
Old 11-14-05, 10:10 AM   #5
Nynth Degree
In ya area.
 
Posts: 1,479
IP:

Quote:
Originally Posted by fraud
9. 9th Degree (5-2) vs. 10. NaRc-UzI (3-0) = narc-uzi

Quote:
Originally Posted by Nick Fletcher
If anybody picks Narc to beat 9th then they deserve to get slapped.

1. Apotropaic (7-0) vs. 2. Spektikul (6-1)
3. Fraud (5-1) vs. 4. Apostrophe (6-1)
5. Theory (4-1) vs. 6. GreatnesS (4-1)
7. DaTrusHurtz (4-1) vs. 8. Trey MethodZ (5-2)
9. 9th Degree (5-2) vs. 10. NaRc-UzI (3-0)
11. Vaskez (5-1) vs. 12. New Meth0d (3-1)
13. Legend (3-1) vs. 14. Natural Killa (4-2)
15. Crazy Hades (3-1) vs. 16. Red Bull (2-0)

-----------------------------------

17. Kamze (2-0) vs. 18. Tackdaddy (2-0) who?
19. Flow Intelligent (2-0) vs. 20. Mr. Key (5-2)
21. N.Tavarez (1-0) vs. 22. Gotti Nuffguns (2-1)
23. Macca (2-1) vs. 24. Daubs (4-3)
25. E.C (4-3) vs. 26. Diligence (3-2)
27. Nick Fletcher (3-2) vs. 28. Status (2-1) if Nick does that wack shit from last week.
29. ThatNigga (2-1) vs. 30. L.I. (4-3)
31. FuxJustAWord (4-3) vs. 32. Infinite1 (3-2)
33. DoContinue (3-2) vs. 34. Kon.Tay.Juz (2-2)
35. Wyteknyte (1-1) vs. 36. Defined (0-0) who?
37. Guru. (0-0) vs. 38. Poetics (0-0) who?
39. MiSk (0-0) vs. 40. Enygma (0-0)
41. Blunt'Ed. (0-0) vs. 42. John Hensley. (0-0)
43. C-Hood (0-0) vs. 44. T.r.oo.P (0-0)
45. Drakel (0-0) vs. 46. Typical (3-3)
47. Conceptions (2-2) vs. 48. Rile1 (2-2) who?
49. KOOL COL-B (2-2) vs. 50. One Mic (1-1)
51. -Cezar- (1-1) vs. 52. Renegade. (0-1) who?
53. Tie-D (0-1) vs. 54. MaRVJay1009 (2-3) who?
55. PEI (2-3) vs. 56. The Revelation (3-4)
57. Common (2-4) vs. 58. Os1ris (2-5)
59. Icy-hot (1-3) vs. 60. MexicanGuy89 (0-2) vs. 61. Premanition (0-2)
__________________
If you consider 4/20 a holiday, you probably smoke more crack than weed.
Quote:
Originally Posted by C.A.L.I
ninth your a fucking idiot and im purposly spelling your name wrong...


PS, no Sony.