View Single Post
Old 11-22-05, 08:29 PM   #45
Adam
 
Posts: 13,383
From: Canada
IP:

fraud = intensify effect

intensify effect..

Battle Record: 44-40

Phy-Sicks intensify effect 31523 181639 0 - 0 Closed 200 Text
intensify effect Shabooyaka! 31398 180870 0 - 5 Closed 500 Text
intensify effect Chief 31242 179814 0 - 5 Closed 20 Text
intensify effect AssAsInS-eVolve! 31232 179775 0 - 5 Closed 20 Text
intensify effect Majestic 30992 177846 0 - 0 Closed 100 Text
intensify effect Limited Edition 30990 177841 0 - 0 Closed 500 Text
intensify effect Durban 30955 177474 2 - 5 Closed 20 Text
CounTREE Jay intensify effect 30913 177198 5 - 0 Closed 200 Text
intensify effect Spektikul 30835 176556 0 - 5 Closed 20 Text
*Troop* intensify effect 30806 176309 5 - 0 Closed 300 Text
*Troop* intensify effect 30769 176019 0 - 0 Closed 300 Text
intensify effect Mimesis 30753 175880 0 - 0 Closed 500 Text
C.A.L.I intensify effect 30726 175635 0 - 0 Closed 20 Text
intensify effect /\nightmare/\ 30682 175396 0 - 5 Closed 20 Text
intensify effect .Wicked One. 30537 174354 4 - 4 Open 300 Text
intensify effect Emblem 30500 174168 0 - 5 Closed 250 Text
intensify effect OG_STATUS 30486 174066 0 - 0 Closed 40 Text
intensify effect Blackmage 30482 174024 5 - 4 Closed 100 Text
intensify effect DeE Block 30405 173519 5 - 0 Closed 20 Text
intensify effect *Troop* 30181 171787 0 - 0 Closed 200 Text
intensify effect Verbal Abuse 30088 171108 0 - 0 Closed 500 Text
Killah.Bwoy intensify effect 29966 170248 0 - 0 Closed 200 Text
Socrates intensify effect 29851 169254 0 - 0 Closed 300 Text
plustwo intensify effect 29801 168924 0 - 5 Closed 20 Text
MiSta_AuTh3nTiQ intensify effect 29697 168335 0 - 0 Closed 20 Text
intensify effect KnotiSe 29636 167994 0 - 0 Closed 20 Text
MaRVJay1009 intensify effect 29617 167860 0 - 0 Closed 20 Text
intensify effect .Aeral. 29431 166661 0 - 5 Closed 20 Text
MetaSkriptz intensify effect 29347 166035 0 - 0 Closed 200 Text
intensify effect DrasticMeasureZ 29218 165242 0 - 0 Closed 100 Text
.Indeph. intensify effect 29171 165030 0 - 5 Closed 200 Text
.Indeph. intensify effect 29162 164985 0 - 0 Closed 500 Text
.Indeph. intensify effect 29136 164936 0 - 0 Closed 500 Text
smartzz intensify effect 29069 164595 0 - 5 Closed 20 Text
intensify effect Killah.Bwoy 29051 164511 0 - 0 Closed 200 Text
Dok Holidae intensify effect 29050 164508 0 - 0 Closed 20 Text
Wreckage intensify effect 29032 164373 5 - 0 Closed 200 Text
intensify effect Lil Nae2 29030 164349 5 - 0 Closed 20 Text
intensify effect Psyco 29018 164223 5 - 1 Closed 20 Text
intensify effect Lil Nae2 28981 163923 0 - 0 Closed 20 Text
intensify effect .Aeral. 28969 163829 0 - 0 Closed 20 Text
intensify effect Class.Sic 28905 163313 5 - 2 Closed 300 Text
intensify effect Wreckage 28903 163302 0 - 0 Closed 20 Text
intensify effect Premanition 28826 162849 0 - 0 Closed 20 Text
Elusiv G intensify effect 28755 162374 0 - 0 Closed 160 Text
intensify effect Elusiv G 28732 162258 0 - 0 Closed 20 Text
Skriptz intensify effect 28731 162252 0 - 0 Closed 200 Text
intensify effect Class.Sic 28730 162248 0 - 0 Closed 250 Text
intensify effect Empire 28665 161776 0 - 0 Closed 600 Text
intensify effect Infector Mindz 28634 161575 5 - 3 Closed 20 Text
intensify effect DrasticMeasureZ 28484 160548 0 - 0 Closed 200 Text
Mimesis intensify effect 28453 160288 0 - 0 Closed 400 Text
intensify effect Razzle Dazzle 28372 159723 1 - 5 Closed 500 Text
intensify effect Ill-Grammatix 28371 159709 0 - 0 Closed 200 Text
intensify effect JPoll 28370 159703 0 - 0 Closed 200 Text
intensify effect Mag.Nif.I.Cent 28365 159674 0 - 0 Closed 500 Text
...Xclusive... intensify effect 28361 159658 0 - 0 Closed 200 Text
...Xclusive... intensify effect 28354 159610 0 - 0 Closed 200 Text
intensify effect ...Xclusive... 28331 159406 5 - 0 Closed 20 Text
intensify effect Mag.Nif.I.Cent 28134 158443 0 - 0 Closed 600 Text
intensify effect J.R. Freeze 28055 158091 5 - 1 Closed 20 Text
Wreckage intensify effect 28041 158022 1 - 5 Closed 150 Text
intensify effect Sicka.Cell 27954 157560 5 - 0 Closed 20 Text
J.R. Freeze intensify effect 27936 157448 0 - 0 Closed 20 Text
Da Jokah666 intensify effect 27878 157065 2 - 5 Closed 20 Text
Da Jokah666 intensify effect 27877 157063 0 - 0 Closed 20 Text
intensify effect ThirdDegree 27833 156815 0 - 5 Closed 20 Text
intensify effect :.anxiety.: 27747 156261 0 - 5 Closed 20 Text
intensify effect Bizzey 27720 156157 5 - 0 Closed 20 Text
Bizzey intensify effect 27719 156154 0 - 0 Closed 80 Text
intensify effect Wreckage 27676 155909 0 - 0 Closed 20 Text
intensify effect :::..D|O|P|E|M|A|N..::: 27572 155335 4 - 5 Closed 150 Text
intensify effect RobKilla 27556 155259 0 - 0 Closed 150 Text
:::..D|O|P|E|M|A|N..::: intensify effect 27522 155131 0 - 0 Closed 100 Text
intensify effect Ill-Grammatix 27381 154307 0 - 3 Closed 200 Text
intensify effect BIGPAPPA76 27359 154217 5 - 3 Closed 50 Text
intensify effect VALOR 27244 153695 0 - 0 Closed 100 Text
VALOR intensify effect 27241 153682 0 - 5 Closed 20 Text
...Apocalypse... intensify effect 27238 153668 0 - 0 Closed 70 Text
intensify effect Durmil 26784 151225 0 - 0 Closed 100 Text
intensify effect CarsonJetX2 26607 150258 1 - 5 Closed 20 Text
intensify effect Red Bull 26605 150254 1 - 5 Closed 20 Text <--Pwned bitch..
MATTEE1 intensify effect 26604 150251 0 - 5 Closed 20 Text
e-dubz intensify effect 26554 149977 5 - 0 Closed 100 Text
intensify effect Empire 26553 149967 0 - 5 Closed 100 Text
intensify effect hotshh! 26352 149099 0 - 5 Closed 100 Text
PhuckinPhilthy intensify effect 26253 148568 0 - 5 Closed 20 Text
intensify effect Typical 26148 148097 0 - 0 Closed 200 Text
shake-spear intensify effect 26002 147526 0 - 5 Closed 100 Text
intensify effect schema 25738 146435 0 - 5 Closed 200 Text
intensify effect headgames 25726 146352 5 - 1 Closed 20 Text Lmao @ Jack..
intensify effect headgames 25711 146306 0 - 0 Closed 20 Text
intensify effect Tha Flash 25696 146235 0 - 0 Closed 20 Text
intensify effect DrasticMeasureZ 25577 145665 0 - 0 Closed 20 Text
intensify effect DrasticMeasureZ 25566 145616 0 - 5 Closed 20 Text
intensify effect hotshh! 25559 145584 0 - 0 Closed 100 Text
intensify effect No-Mercy 25534 145454 5 - 1 Closed 100 Text
intensify effect LIL'DREW 25528 145420 5 - 2 Closed 20 Text
intensify effect XxXtayve 25489 145245 5 - 4 Closed 20 Text
intensify effect Mimesis 25427 144948 0 - 5 Closed 200 Text
intensify effect CarsonJetX2 25396 144843 0 - 5 Closed 20 Text
intensify effect upfront 25303 144390 0 - 0 Closed 20 Text
$ik intensify effect 25239 144167 0 - 5 Closed 20 Text
TRIGGA intensify effect 25205 143909 0 - 0 Closed 20 Text
Mimesis intensify effect 25204 143908 0 - 0 Closed 20 Text
intensify effect TURBAN 25153 143701 0 - 0 Closed 60 Text
Mimesis intensify effect 25152 143695 0 - 0 Closed 20 Text
TRIGGA intensify effect 25151 143694 0 - 0 Closed 20 Text
intensify effect Maku JaiiLiin 25048 143194 5 - 1 Closed 20 Text
intensify effect Trooper 25001 143001 0 - 5 Closed 170 Text
Street Legend intensify effect 25000 142997 1 - 5 Closed 20 Text
intensify effect raw killa 24989 142936 5 - 1 Closed 100 Text
intensify effect optimized 24924 142590 5 - 0 Closed 20 Text
pictureperfect2 intensify effect 24888 142389 0 - 0 Closed 20 Text
Boomer intensify effect 24845 142193 0 - 5 Closed 20 Text
intensify effect MC Wrapper 24843 142189 0 - 5 Closed 50 Text
Ice Pick intensify effect 24795 141941 5 - 1 Closed 20 Text
intensify effect GEE 24794 141940 3 - 2 Closed 20 Text
ArTiFaKt-wOrDz intensify effect 24779 141890 0 - 5 Closed 25 Text
intensify effect Word processor 24727 141631 0 - 5 Closed 20 Text
Pro-Rican intensify effect 24590 141061 3 - 5 Closed 20 Text
intensify effect Da Jokah 24521 140756 5 - 2 Closed 20 Text
intensify effect Typical 24409 140295 0 - 5 Closed 20 Text
MaNiPuLaTiOn intensify effect 24404 140278 5 - 1 Closed 20 Text
Typical intensify effect 24403 140273 0 - 0 Closed 20 Text
intensify effect pictureperfect2 24274 139536 0 - 5 Closed 250 Text
intensify effect DRAG~ON 24220 139173 0 - 5 Closed 50 Text
riff raff intensify effect 24213 139137 0 - 0 Closed 20 Text
intensify effect Word processor 24194 139032 5 - 3 Closed 20 Text
intensify effect phatinum 24132 138719 5 - 0 Closed 20 Text
Da Vinci intensify effect 24095 138582 5 - 0 Closed 20 Text
intensify effect String9487 24093 138576 0 - 0 Closed 20 Text
Yung Duke intensify effect 23992 138007 5 - 3 Closed 20 Text
KroNuz intensify effect 23948 137773 4 - 0 Closed 20 Text
-V- intensify effect 23947 137771 0 - 1 Closed 20 Text
intensify effect Rascal 23920 137626 0 - 5 Closed 20 Text
AutoMATIKā„¢ intensify effect 23883 137451 5 - 0 Closed 20 Text
LyricalOnslaught intensify effect 23858 137349 3 - 5 Closed 20 Text
K-LeE intensify effect 23857 137346 0 - 5 Closed 20 Text
GunzGalore intensify effect 23856 137344 2 - 5 Closed 20 Text
intensify effect optimized 23797 137050 5 - 3 Closed 20 Text
~Logic~ intensify effect 23785 136950 0 - 0 Closed 20 Text
intensify effect AutoMATIKā„¢ 23784 136949 2 - 5 Closed 20 Text
intensify effect LyricalOnslaught 23743 136769 0 - 5 Closed 20 Text
intensify effect $$ Money $$ 23565 136022 5 - 1 Closed 20 Text
*The~Star* intensify effect 23516 135788 2 - 5 Closed 20 Text
Play-toh intensify effect 23512 135781 0 - 5 Closed 20 Text
intensify effect DaReTuRn 23511 135779 5 - 0 Closed 20 Text
intensify effect mistah_tate 23507 135738 3 - 5 Closed 20 Text
intensify effect !RIFF RAFF! 23476 135569 0 - 5 Closed 20 Text
I_Daughter_Hoz intensify effect 23475 135567 1 - 5 Closed 20 Text