View Single Post
Old 07-30-06, 01:31 PM   #8
Untold
Met-A-4
 
Posts: 1,112
From: Right here.
IP:

LBL Championship Match: 1. Butler (10-0) vs 2. Sonny Dimebags (5-1)
LBL Contendership Match: 3. SlicKnife (7-1) vs 4. Marcus Aurelias (3-2)
Audio Battle - Ace Heratoga vs Daubs vs Tony Brown
Basketball Battle - Out Writechas (Tracy McGrady) vs Roger Glocks (Vince Carter)
Beef Battle - COM vs DaTrusHurtz
Picture Battle - Chrit vs ClasSick
Random Picture Battle - Erel Avent vs Rush Lingo
UK vs US Battle - KempoMRK vs So Rell
Weedhead Battle - JTR vs N.Tavarez

5. Shake-Zula (9-2) vs 6. Erel Avent (7-1)
7. JTR (10-6) vs 8. Original (2-0)
9. Mercules (5-1) vs 10. N.Tavarez (8-2)
11. Yung Impression (2-0) vs 12. SPuL (2-0)
13. Rush Lingo (8-5) vs 14. Phryme (5-1)
15. rexless (3-4) vs 16. ClasSick (4-0)
17. Feeble Minded (4-1) vs 18. Ill.Eyes (1-1)
19. Malicious (1-1) vs 20. Nash (1-0)
21. Brock Sampson (1-0) vs 22. So Rell (11-7)
23. Untold (3-1) vs 24. Nasdeey (3-4)
25. D.Stroyer (2-2) vs 26. Gopha (6-3)
27. Defcon_5 (1-1) vs 28. Precize (1-1)
29. Revelationz (1-1) vs 30. Euthanize (2-3)
31. Jonathon (0-2) vs 32. Ken `Pho (0-2)
33. K.ontroverz.Y (0-2) vs 34. Mystic (0-1)
35. WillNova (0-1) vs 36. MaRVJay (0-1)
37. Daubs (0-0) vs 38. LMAOffender (0-0)
39. Nbro (0-0) vs 40. ~Test~ (0-0)
41. L.I. (0-0) vs 42. Typical (0-0)
43. B.I.Detained (0-0) vs 44. Czar Bishop (0-0)
45. pictureperfect2 (0-0) vs 46. Meters (0-0)
47. Jae Blockz (0-0) vs 48. Oz. (0-0)
49. Wordz Ahgod (0-0) vs 50. LyricALI (0-0) vs 51. Penlord (0-0)
__________________
STFU
  Reply With Quote