I see dumb people
|
IP:
681,000 is official number here's the charts:
Wks On Lbl 2W RK LW RK TW RK Artist Title TW Sales % CHG LW Sales RTD Sales
1 DEF 1 * JAY-Z KINGDOM COME 680052 999 1648 681738
1 RCA 2 * DAUGHTRY DAUGHTRY 303677 999 109 303800
3 EPIC 1 3 3 * VARIOUS NOW 23 289022 49 193622 819507
1 CAP 4 * BEATLES LOVE 271605 999 324 271937
1 GEFN 5 * SNOOP DOGG BLUE CARPET TREATMENT 264171 999 570 264753
12 COL 16 9 6 * BEYONCE B'DAY 173264 155 68015 1397537
5 DBV 5 5 7 * HANNAH MONTANA SOUNDTRACK 167168 47 113729 897262
2 KUSU 2 8 AKON KONVICTED 163709 -42 283948 448173
1 INT 9 * TUPAC PAC'S LIFE 159316 999 260 159580
3 CAPN 3 6 10 * URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 156728 51 103480 530739
11 JIVE 9 15 11 * TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 138269 134 59054 1808255
1 INIL 12 * U2 U218 SINGLES 134389 999 135 134542
2 INT 1 13 GAME DOCTOR'S ADVOCATE 134078 -63 358278 493066
3 WAR 2 4 14 GROBAN*JOSH AWAKE 133610 -11 150155 555433
1 EMIL 15 * RBD CELESTIAL 116819 999 338 117184
9 COL 25 32 16 * BENNETT*TONY DUETS: AMERICAN CLASSIC 111330 194 37886 796618
1 COL 17 * IL DIVO SIEMPRE 107751 999 160 108016
60 ROAD 20 21 18 * NICKELBACK ALL THE RIGHT REASONS 101745 99 51075 4117983
54 ARI 8 13 19 * UNDERWOOD*CARRIE SOME HEARTS 101507 67 60755 3884703
3 MERN 4 7 20 * SUGARLAND ENJOY THE RIDE 94631 17 81203 387636
42 UNIV 12 11 21 * HINDER EXTREME BEHAVIOR 85475 36 62839 1402577
6 ARI 31 17 22 * MCLACHLAN*SARAH WINTERSONG 83880 44 58148 230536
34 LYST 18 19 23 * RASCAL FLATTS ME AND MY GANG 77951 47 52914 2892780
7 COL 42 24 24 * VARIOUS NOW CHRISTMAS 3 77832 81 42918 190129
10 AAM 17 16 25 * FERGIE DUTCHESS 77110 31 58690 655094
15 DBV 28 23 26 * CHEETAH GIRLS 2 SOUNDTRACK 73861 72 43041 774718
46 DBV 37 36 27 * HIGH SCHOOL MUSICAL SOUNDTRACK 66010 101 32919 3351672
5 COL 14 12 28 LEGEND*JOHN ONCE AGAIN 62878 3 60895 532782
8 ISL 29 34 29 * KILLERS SAM'S TOWN 62497 77 35239 701521
8 WNDU 15 18 30 * EVANESCENCE OPEN DOOR 61061 11 54895 1050695
1 INT 31 * BRAND NEW DEVIL AND GOD ARE RAGING INSID 60088 999 188 60717
1 ROAD 32 * KILLSWITCH ENGAGE AS DAYLIGHT DIES 59582 999 114 59713
4 ARI 13 30 33 * MANILOW*BARRY GREATEST SONGS OF THE SIXTIES 52483 34 39308 357836
46 EPIC 24 26 34 * FRAY HOW TO SAVE A LIFE 49766 20 41357 1288046
9 DEF 26 35 35 * LUDACRIS RELEASE THERAPY 49577 45 34237 765558
3 DECC 11 31 36 * BOCELLI*ANDREA UNDER THE DESERT SKY 48243 26 38215 151892
11 COL 33 33 37 * MAYER*JOHN CONTINUUM 45924 23 37325 886288
7 COL 73 38 38 * TAYLOR*JAMES CHRISTMAS ALBUM 45860 44 31955 123037
8 SPAR 59 62 39 * WOW HITS WOW HITS 2007 45763 147 18530 98725
6 UNBG 39 42 40 * JOJO HIGH ROAD 45106 69 26760 288868
8 MCAN 22 28 41 STRAIT*GEORGE IT JUST COMES NATURAL 43539 6 41055 595793
5 WAR 19 27 42 MY CHEMICAL ROMANCE BLACK PARADE,THE 43382 5 41156 465314
6 BADB 36 43 43 * DIDDY PRESS PLAY 41376 60 25915 369322
4 UNCM 7 20 44 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 38220 -25 51261 338627
9 VRGN 67 91 45 * JACKSON*JANET 20 Y.O. 37338 173 13669 548847
29 AAM 43 46 46 * SNOW PATROL EYES OPEN 35105 43 24464 600649
2 EPIC 8 47 TENACIOUS D PICK OF DESTINY 33617 -58 80596 114484
44 MCAN 30 40 48 * TURNER*JOSH YOUR MAN 33286 15 28825 1305700
3 KOCH 6 25 49 JONES*JIM HUSTLER'S P.O.M.E. (PRODUCT 32236 -24 42443 182942
11 CAP 51 53 50 * SEGER*BOB FACE THE PROMISE 31857 60 19924 498960
15 RCA 48 39 51 AGUILERA*CHRISTINA BACK TO BASICS 31221 2 30581 968992
35 CURB 55 61 52 * MCGRAW*TIM VOL. 2-GREATEST HITS 30932 65 18785 1396214
67 ARNV 34 45 53 * PAISLEY*BRAD TIME WELL WASTED 30701 22 25194 1449296
25 DBV 46 48 54 * CARS SOUNDTRACKS 29699 40 21273 623202
3 ATLG 188 68 55 * HAPPY FEET SOUNDTRACK 28725 64 17465 55205
3 WAR 23 29 56 CALE/CLAPTON ROAD TO ESCONDIDO 27946 -32 40921 112020
4 BNA 27 47 57 * PICKLER*KELLIE SMALL TOWN GIRL 27531 16 23685 169096
19 CURB 60 58 58 * ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 27482 42 19366 364818
72 INT 52 63 59 * ALL-AMERICAN REJECTS MOVE ALONG 26637 45 18343 1511753
7 J 40 44 60 STEWART*ROD STILL THE SAME... GREAT ROCK C 26465 3 25759 424665
28 VRGN 72 50 61 * 30 SECONDS TO MARS BEAUTIFUL LIE 25809 22 21083 531115
39 ARNV 61 84 62 * JACKSON*ALAN PRECIOUS MEMORIES 24955 74 14350 1021148
23 GEFN 89 92 63 * FURTADO*NELLY LOOSE 24117 77 13663 884758
2 INT 10 64 44 WHEN YOUR HEART STOPS BEATING 24100 -64 66143 92003
2 WAR 22 65 RICE*DAMIEN 9 24035 -46 44874 68951
5 MNHT 91 69 66 * CELTIC WOMAN CHRISTMAS CELEBRATION 23456 36 17193 75682
9 HOL 78 89 67 * HUDGENS*VANESSA V 22759 64 13871 161360
3 COL 165 114 68 * MIDLER*BETTE COOL YULE 22082 97 11187 53183
5 BGMA 62 79 69 * SWIFT*TAYLOR TAYLOR SWIFT 22064 45 15231 116640
3 ARNV 135 76 70 * PAISLEY*BRAD BRAD PAISLEY CHRISTMAS 21989 40 15653 62899
63 AAM 87 85 71 * PUSSYCAT DOLLS PCD 21442 50 14292 2324814
50 FUER 79 67 72 * PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 21185 20 17615 1372020
9 ARNV 41 49 73 JACKSON*ALAN LIKE RED ON A ROSE 21180 0 21106 435192
1 ANIT 74 * WAITS*TOM ORPHANS 21066 999 345 21445
13 COL 76 87 75 * DYLAN*BOB MODERN TIMES 20644 48 13995 692216
2 VRGN 14 76 FAT JOE ME MYSELF & I 20636 -66 60437 81215
23 CAP 56 59 77 RAE*CORINNE BAILEY CORINNE BAILEY RAE 20624 7 19347 542603
2 ARI 37 78 KENNY G I'M IN THE MOOD FOR LOVE...MOS 20271 -37 32282 52622
57 ISL 95 104 79 * CASH*JOHNNY LEGEND OF JOHNNY CASH 20147 71 11806 2149286
15 CAPN 117 123 80 * ADKINS*TRACE DANGEROUS MAN 20069 107 9701 387947
1 MCHT 81 * HECTOR EL FATHER BAD BOY 19928 999 1031 20959
2 WEAL 51 82 MIGUEL*LUIS NAVIDAD ES LUIS MIGUEL 19902 -4 20804 40817
1 VERV 83 * MCKENNITT*LOREENA ANCIENT MUSE 19399 999 23 19423
1 ULR 84 * NOW LATINO VOL. 2-NOW LATINO 19304 999 97 19401
3 HOL 141 78 85 * ALY & AJ ACOUSTIC HEARTS OF WINTER 18512 21 15308 55210
1 BUNG 86 * LABELLE*PATTI GOSPEL ACCORDING TO PATTI LABE 18017 999 34 17981
3 RCA 10 54 87 MATTHEWS*DAVE BAND VOL. 1-BEST OF WHAT'S AROUND 17854 -9 19718 102767
4 VRGN 35 60 88 MEAT LOAF BAT OUT OF HELL III 17794 -7 19149 148087
1 COL 89 * OASIS STOP THE CLOCKS 17581 999 155 17736
14 BADB 65 75 90 DANITY KANE DANITY KANE 17537 9 16100 748945
1 COL 91 * SWITCHFOOT NOTHING IS SOUND 17525 320 4168 358132
6 CAPN 54 82 92 * BENTLEY*DIERKS LONG TRIP ALONE 17504 19 14744 181568
60 ATLG 85 64 93 BLUNT*JAMES BACK TO BEDLAM 17478 -4 18212 2317040
7 RCNA 53 70 94 BUFFETT*JIMMY TAKE THE WEATHER WITH YOU 17327 1 17132 283794
8 INT 84 77 95 * THICKE*ROBIN EVOLUTION OF ROBIN 17211 12 15385 116868
6 ESSN 114 101 96 * THIRD DAY CHRISTMAS OFFERINGS 17183 42 12091 28910
9 VOLC 63 86 97 * YANKOVIC*WEIRD AL STRAIGHT OUTTA LYNWOOD 17066 20 14239 251288
15 CAP 99 94 98 * CHERISH UNAPPRECIATED 16918 31 12923 367908
29 WAR 97 98 99 * RED HOT CHILI PEPPERS STADIUM ARCADIUM 16869 36 12414 1533770
19 VRGN 104 93 100 * RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 16758 28 13059 251279
1 EPIC 101 * ROCKSTAR:SUPERNOVA ROCKSTAR:SUPERNOVA 16679 999 63 16748
27 COL 103 90 102 * DIXIE CHICKS TAKING THE LONG WAY 16656 21 13726 1731756
20 COL 86 105 103 * NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 16637 42 11749 1500924
17 RAZ 125 116 104 * KIDZ BOP KIDS KIDZ BOP 10 16496 61 10268 432414
11 ISL 83 107 105 * RICHIE*LIONEL COMING HOME 15842 35 11730 280883
4 BEC 77 115 106 * CAMP*JEREMY BEYOND MEASURE 15552 39 11167 30866
2 ATLG 41 107 STAIND SINGLES 1996-2006 15546 -42 26783 42391
4 UNIV 45 65 108 WHO ENDLESS WIRE 15140 -16 18039 140199
10 HOL 121 131 109 * MCCARTNEY*JESSE RIGHT WHERE YOU WANT ME 14993 65 9102 165019
2 COL 57 110 RYAN*BIANCA BIANCA RYAN 14813 -24 19540 34362
5 GEFN 64 96 111 * JIBBS JIBBS FEAT. JIBBS 14743 17 12592 115369
34 UNIV 80 100 112 * BLUE OCTOBER FOILED 14681 19 12327 670507
27 WAR 96 83 113 WRECKERS STAND STILL LOOK PRETTY 14396 0 14408 493280
52 JIVE 113 122 114 * BROWN*CHRIS CHRIS BROWN 13941 43 9717 1664964
7 DBV 132 121 115 * DISNEY RADIO DISNEY PARTY JAMS 13822 40 9870 68628
17 ROAD 81 112 116 * STONE SOUR COME WHAT(EVER) MAY 13573 20 11287 355406
3 RCA 21 72 117 FOO FIGHTERS SKIN AND BONES 13496 -20 16916 79461
42 VRGN 102 99 118 TUNSTALL*KT EYE TO THE TELESCOPE 13491 9 12395 780554
3 SMCM 145 127 119 * SBCMG 2006 KENNY G 13371 44 9296 37227
3 BSMG 200 169 120 * PRESLEY*ELVIS ELVIS CHRISTMAS 13272 88 7073 34940
10 VERV 101 102 121 KRALL*DIANA FROM THIS MOMENT ON 13159 9 12057 266326
__________________
^wordddd
2x Best audio head (Jan '05, Jan '06)
KORV 2 Final 4
KORV 0 and KORV 3 Champion
First 1-2-1 champ
3x Best Audio collaboration... (August '05-October '05)
|