|  | |
|              | |
| Phenom | Kingz | Dabatos | TonySelf | Tha Q | Half Breed | Tito | 7th End | RV Radio   | 
| 
 | |||||||
| View Poll Results: Who won this battle? | |||
| d.liver.e |     | 5 | 83.33% | 
| lyrical-murder |     | 1 | 16.67% | 
| Voters: 6. You may not vote on this poll | |||
|  | Thread Tools | Search this Thread | Display Modes | 
|  02-04-04, 03:38 PM |  #31 | |
| Guest 
 | IP: C156 6FF0 Word check it ....this battle was not fair..these two are not on the same level...Lyrical you need to work on uppin your vocab like hardcore.....it serioulsy my guess from that verse would be that your like.....11 or 12......and thats being nice.....you also need to throw punches it is a battle and don't talk about what you gonna do and how good you are.....yoiu nned to make fun of him more....also try using wordplay and meta4's..... D lIver. e took this hands down he had some Ok punches and he used nice metaphors wordplay and for the most part his verse was original and interesting.........hit this up y'all if you can vote peace....... http://www.rapbattles.com/forum/showthread.php?t=112087 | |
|   | 
|  02-04-04, 04:20 PM |  #32 | 
| Flyweight | IP: 833B F2B7 uppin for one more vote............................ | 
|   | 
|  02-05-04, 12:35 PM |  #33 | 
| Flyweight | IP: 2E36 16CD uppin................... get this over with....... | 
|   | 
|  02-05-04, 02:10 PM |  #34 | 
| Flyweight | IP: BE51 9836 votez plz........................................... | 
|   | 
|  02-06-04, 12:27 PM |  #35 | 
| Flyweight | IP: 4774 79C2 uppin.............................................  .. | 
|   | 
|  02-07-04, 07:50 AM |  #36 | 
| Flyweight | IP: E540 6FB3 uppin.............................................  ... | 
|   | 
|  02-08-04, 11:29 AM |  #37 | 
| Flyweight | IP: BA06 D2FC uppin.............................................  .. | 
|   | 
|  02-08-04, 03:49 PM |  #38 | 
| Flyweight | IP: A5F3 77BE one more fuckin' vote, cant b that hard........ leave your link 'n shit....... | 
|   | 
|  02-10-04, 03:49 PM |  #39 | 
| Flyweight | IP: 0833 6379 uppin!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!  !!!!!!!!!! | 
|   | 
|  02-12-04, 01:19 PM |  #40 | 
| Flyweight | IP: F50B D940 uppin' this shit..............................................  ... | 
|   | 
|  02-12-04, 01:42 PM |  #41 | |
| Light Weight 
 | IP: 605D CA3E Gud battle, they both had a gud flow goin on with sum nice rhymes in there but I felt that D.liver.E had a better wordplay......I also like his punches more cuz I felt that they just came harder and murder wasn't so gud.....personals, They both tried to post sum personals but I thought they didn't came thru, I found DLIVERE structure a little bit betta to read so.... He also had a nice ending when lyrical was just lame.... Vote DLiverE 
				__________________  Wathup Bitches ready for my spit  Wins: Lust (5-1) Bettws (5-0) Rappin' Master (5-1) Baz187 (5-0) Young 5 Mic(s) (5-3) Losses: Timeless (DQ for being in 4 battles at a time) Bonez1000(DQ for being in 4 battles at a time) | |
|   | 
|  02-12-04, 01:43 PM |  #42 | |
| Light Weight 
 | IP: 605D CA3E 
				__________________  Wathup Bitches ready for my spit  Wins: Lust (5-1) Bettws (5-0) Rappin' Master (5-1) Baz187 (5-0) Young 5 Mic(s) (5-3) Losses: Timeless (DQ for being in 4 battles at a time) Bonez1000(DQ for being in 4 battles at a time) | |
|   | 
| Thread Tools | Search this Thread | 
| Display Modes | |
| 
 | 
 |