|  | |
|              | |
| Phenom | Kingz | Dabatos | TonySelf | Tha Q | Half Breed | Tito | 7th End | RV Radio   | 
| 
 | |||||||
| View Poll Results: Who won this shit? | |||
| 40CaliberHitz |     | 5 | 100.00% | 
| Pro-digy |     | 0 | 0% | 
| Voters: 5. You may not vote on this poll | |||
|  | Thread Tools | Search this Thread | Display Modes | 
|  05-14-04, 02:19 PM |  #1 | |
| .::TopicaLProdigY:::. 
 | 
				
				Pro-digy Vs 40CaliberHitz
			 IP:  10 Linez standerd  basic house rules!!! Spit in two hours... | |
|   | 
| Thread Tools | Search this Thread | 
| Display Modes | |
| 
 | 
 |