|  | |
|              | |
| Phenom | Kingz | Dabatos | TonySelf | Tha Q | Half Breed | Tito | 7th End | RV Radio   | 
| 
 | |||||||
| View Poll Results: Which emcee was the weakest this round? | |||
| Invektive |     | 1 | 25.00% | 
| Ranks |     | 0 | 0% | 
| Status |     | 0 | 0% | 
| UNF |     | 1 | 25.00% | 
| Will S. Unyu |     | 1 | 25.00% | 
| ThatNigga |     | 1 | 25.00% | 
| Kontroversy |     | 0 | 0% | 
| Voters: 4. You may not vote on this poll | |||
|  | Thread Tools | Search this Thread | Display Modes | 
|  10-23-05, 02:07 PM |  #25 | |||
| Nt Your Average 
 
 | IP:  Quote: 
     *Crys*Lmao Fuck That IDC It's Koo I Knew I Be Out Like The First Person Im SHit 
				__________________ OYD MAFIA | |||
|     |     | 
| Thread Tools | Search this Thread | 
| Display Modes | |
| 
 | 
 |