RapVerse.com Community
 Phenom | Kingz | Dabatos | TonySelf | Tha Q | Half Breed | Tito | 7th End RV Radio  

Go Back   RapVerse.com Community > The block > Lyricist Lounge
User Name
Password
FAQ Calendar Search Today's Posts Mark Forums Read

Reply
 
Thread Tools Search this Thread Display Modes
Old 04-20-09, 05:29 PM   #1
XM
Within Eternity's Wither
 
Posts: 405
Joined: Oct 2005
From: VA/GA
Status: Offline
C.A.L.I. disrespecting OMB on RB.

IP: AEE5 43D7

Quote:
Originally Posted by CALIPH80;7007637
i beat phenom you idiot:/damn your dumb as hell.i beat over 40 vets on r.v and at least 15 from r.b.your a complete idiot who obviously dont check shit before he talks.
oh yeah and fuck omb the fag klled himself.hes a fucking pussy.dont act like he died some honorable death.he killed himself!!hes going to hell and hes a pussy.end of the story .





Now this individual Cali is on RB screaming like he's god like...the mans a fucking clown.

Could all 40+ vets he beat post in here im curious to see whom he's beat.

But cali is the same clown to change his name to OMB and use OMB's avy...

...WTF?



c'mon Cali speak your mind ol' cum bucket baby gap shop'n alluminum foil baked potato head 8bit nintendo gfx cake mix spoon lick'n eat'n soup with a plastic fork look'n ass niccuh
__________________
crhyme sindicate
Open Mic Hall Of Famer
Send a message via AIM to XM Send a message via Yahoo to XM   Reply With Quote
Old 04-20-09, 05:42 PM   #2
WhoAmI
WhoAreYou?
 
Posts: 6,178
Joined: May 2005
Status: Offline
IP: A181 D033

nah he's on Nos' dick these days instead of OMB
  Reply With Quote
Old 04-20-09, 05:49 PM   #3
DiePod
Maggot
 
DiePod's Avatar
 
Posts: 157
Joined: Apr 2008
Status: Offline
IP: DD92 0390

guy claims he beat me all the time......
guess i aint the only one
__________________
www.soundclick.com/nickyjett
Send a message via AIM to DiePod   Reply With Quote
Old 04-20-09, 05:55 PM   #4
50Cal.
STROBE's Favorite Rapper
 
50Cal.'s Avatar
 
Posts: 11,051
Joined: Aug 2004
From: New York
Status: Offline
Text Record: 62-23
Audio Record: 9-2
Graphics Record: 0-0
IP: ABA5 813E

^your NOTcarsonjet.........
i took nos name cuz he took mine and what i said about omb stands hes a pussy who killed himself cuz he wasnt man enough to deal with life.you should kill yourself murda....notice nobodys posting?this whole site knows i beat alot of vets......
__________________
Overall Rapverse Record Including Leagues

94-29
R.I.P RAPVERSE
Send a message via AIM to 50Cal.   Reply With Quote
Old 04-20-09, 05:57 PM   #5
50Cal.
STROBE's Favorite Rapper
 
50Cal.'s Avatar
 
Posts: 11,051
Joined: Aug 2004
From: New York
Status: Offline
Text Record: 62-23
Audio Record: 9-2
Graphics Record: 0-0
IP: ABA5 813E

JTR C.A.L.I 36938 250072 0 - 0 Closed 200 Text
LaTiNKiTTeN C.A.L.I 36888 249318 0 - 0 Closed 500 Text
C.A.L.I J. Luth 36884 249194 0 - 0 Closed 500 Text
J. Luth C.A.L.I 36883 249147 0 - 0 Closed 500 Text
.Poetic. C.A.L.I 36870 248800 0 - 0 Closed 200 Audio
.Poetic. C.A.L.I 36869 248798 0 - 0 Closed 200 Text
.Poetic. C.A.L.I 36868 248796 0 - 0 Closed 200 Text
C.A.L.I Wordz AhGod 36837 247590 0 - 0 Closed 200 Text
Mimesis C.A.L.I 36836 247569 2147483647 - 0 Closed 300 Text
Pinky C.A.L.I 36835 247566 0 - 5 Closed 300 Text
In-Vision C.A.L.I 36834 247565 0 - 0 Closed 300 Text
YouAndWhatArmy C.A.L.I 36833 247564 0 - 0 Closed 300 Text
L.E C.A.L.I 36832 247563 2 - 0 Open 300 Text
Kirk C.A.L.I 36831 247562 0 - 0 Closed 300 Text
Kirk C.A.L.I 36820 247113 5 - 1 Closed 500 Text
Weak Minded C.A.L.I 36014 232031 0 - 0 Closed 20 Text
Weak Minded C.A.L.I 36013 232030 0 - 0 Closed 20 Text
C.A.L.I T.r.oo.P 34956 215439 0 - 0 Closed 500 Text
Natural killa C.A.L.I 34818 213322 2 - 5 Closed 500 Text
C.A.L.I Ice-D 32658 191730 2 - 5 Closed 300 Text
C.A.L.I [.iabolic:.] 32580 191208 3 - 5 Closed 20 Graphics
SevenThird C.A.L.I 32529 190905 5 - 0 Closed 200 Audio
C.A.L.I AutoMatik 32522 190837 0 - 0 Closed 20 Text
Doomsday C.A.L.I 32316 189027 0 - 0 Closed 600 Audio
Lay-Text C.A.L.I 32229 188359 0 - 0 Closed 500 Audio
Doomsday C.A.L.I 32025 186227 0 - 0 Closed 400 Audio
.K.onfliktz C.A.L.I 32024 186226 0 - 0 Closed 400 Audio
C.A.L.I FlOw InTeLLiGeNt 31547 181807 0 - 0 Closed 400 Text
C.A.L.I Doomsday 31536 181718 0 - 0 Closed 500 Audio
C.A.L.I poetry2abeat 31451 181183 0 - 0 Closed 401 Text
~Babylon~ C.A.L.I 31447 181133 0 - 0 Closed 400 Text
C.A.L.I ~Babylon~ 31446 181131 0 - 0 Closed 20 Text
C.A.L.I poetry2abeat 31444 181114 0 - 0 Closed 500 Text
C.A.L.I Spektikul 31443 181113 0 - 5 Closed 500 Text
C.A.L.I Spektikul 31442 181111 0 - 0 Closed 20 Text
C.A.L.I Doomsday 31425 181010 0 - 0 Closed 200 Audio
Prophysics C.A.L.I 31423 180981 0 - 0 Closed 400 Text
lyricalflowz C.A.L.I 31421 180970 1 - 5 Closed 400 Text
C.A.L.I KizMiAzz 31416 180937 0 - 0 Closed 20 Text
Doomsday C.A.L.I 31278 180073 0 - 0 Closed 200 Audio
C.A.L.I Doomsday 31276 180067 0 - 0 Closed 200 Audio
Gut C.A.L.I 31230 179767 0 - 0 Closed 400 Audio
C.A.L.I Linguistics 31228 179764 0 - 0 Closed 400 Text
C.A.L.I Pair-A-Dyce 31227 179763 5 - 4 Closed 200 Audio
C.A.L.I Linguistics 31191 179438 0 - 0 Closed 400 Text
C.A.L.I Linguistics 31190 179437 0 - 0 Closed 20 Text
C.A.L.I ~Lady Fiya~ 31043 178288 0 - 0 Closed 1000 Text
C.A.L.I Buck.Shot 31012 177998 5 - 0 Closed 250 Text
C.A.L.I Buck.Shot 31011 177996 0 - 0 Closed 500 Text
Limited Edition C.A.L.I 30982 177777 0 - 0 Closed 400 Audio
C.A.L.I ~Lady Fiya~ 30968 177626 5 - 0 Closed 1000 Text
C.A.L.I MC Firetruck 30916 177201 5 - 2 Closed 650 Text
~Lady Fiya~ C.A.L.I 30885 176959 0 - 0 Closed 500 Text
C.A.L.I Pleim 30863 176788 5 - 1 Closed 350 Text
C.A.L.I Pleim 30861 176783 0 - 0 Closed 20 Text
KO-Cain C.A.L.I 30741 175811 0 - 0 Closed 400 Text
C.A.L.I intensify effect 30726 175635 0 - 0 Closed 20 Text
ECKO C.A.L.I 30725 175634 0 - 5 Closed 350 Audio
d.j em sce C.A.L.I 30723 175626 2 - 5 Closed 400 Text
d.j em sce C.A.L.I 30699 175465 0 - 0 Closed 400 Audio
SevenThird C.A.L.I 30698 175464 0 - 0 Closed 500 Audio
C.A.L.I headgames 30688 175423 5 - 2 Closed 650 Text
C.A.L.I headgames 30664 175258 0 - 0 Closed 600 Text
C.A.L.I headgames 30651 175183 0 - 0 Closed 1000 Text
C.A.L.I headgames 30650 175182 0 - 0 Closed 1000 Text
headgames C.A.L.I 30643 175120 0 - 0 Closed 350 Text
C.A.L.I d.j em sce 30564 174560 0 - 0 Closed 500 Text
C.A.L.I SevenThird 30563 174532 0 - 0 Closed 350 Audio
C.A.L.I headgames 30554 174508 0 - 0 Closed 1000 Text
SevenThird C.A.L.I 30547 174439 0 - 0 Closed 250 Audio
d.j em sce C.A.L.I 30546 174427 0 - 0 Closed 400 Text
~Lady Fiya~ C.A.L.I 30539 174390 0 - 0 Closed 500 Text
C.A.L.I I_Daughter_Hoz 30363 173254 0 - 0 Closed 500 Audio
C.A.L.I I_Daughter_Hoz 30362 173252 0 - 0 Closed 20 Audio
C.A.L.I I_Daughter_Hoz 30360 173244 5 - 0 Closed 500 Audio
I_Daughter_Hoz C.A.L.I 30345 173148 0 - 0 Closed 500 Text
MaRVJay1009 C.A.L.I 30303 172787 1 - 5 Closed 500 Text
MaRVJay1009 C.A.L.I 30285 172663 0 - 0 Closed 500 Text
C.A.L.I shadow 30260 172442 0 - 0 Closed 600 Text
shadow C.A.L.I 30258 172438 0 - 0 Closed 400 Text
MaRVJay1009 C.A.L.I 30220 172167 0 - 0 Closed 400 Text
C.A.L.I d.j em sce 30198 171998 0 - 0 Closed 20 Text
FuxJustAWord C.A.L.I 30188 171900 2 - 5 Closed 300 Text
C.A.L.I SPuL 30162 171683 0 - 0 Closed 300 Audio
C.A.L.I Kordozar 30159 171666 0 - 0 Closed 20 Text
C.A.L.I Force. 30157 171646 5 - 0 Closed 1000 Text
C.A.L.I Kordozar 30150 171564 0 - 0 Closed 20 Text
C.A.L.I d.j em sce 30128 171397 0 - 0 Closed 500 Text
C.A.L.I DocC 30114 171295 0 - 0 Closed 800 Text
C.A.L.I Imagine. 30101 171221 0 - 0 Closed 20 Text
Indeph C.A.L.I 30073 171048 0 - 4 Closed 300 Text
C.A.L.I SPuL 30037 170790 0 - 0 Closed 400 Text
Bizzy C.A.L.I 30036 170789 0 - 5 Closed 500 Text
C.A.L.I Bizzy 30027 170703 0 - 0 Closed 20 Text
Cprogress C.A.L.I 30003 170543 0 - 0 Closed 500 Text
strobe C.A.L.I 30002 170542 0 - 0 Closed 600 Text
Doomsday C.A.L.I 29965 170246 0 - 0 Closed 200 Text
C.A.L.I Ol School 29964 170244 0 - 0 Closed 500 Audio
C.A.L.I headgames 29940 169996 0 - 0 Closed 600 Text
C.A.L.I headgames 29937 169981 0 - 0 Closed 900 Text
Lethal GK C.A.L.I 29854 169262 0 - 0 Closed 500 Audio
Doomsday C.A.L.I 29848 169239 2 - 5 Closed 200 Text
JPoll C.A.L.I 29496 167132 5 - 0 Closed 300 Audio
C.A.L.I Cannabarz 29494 167128 0 - 0 Closed 20 Text
C.A.L.I Phenom-in-all 29385 166350 5 - 3 Closed 350 Audio
SPuL C.A.L.I 29301 165694 0 - 0 Closed 200 Audio
sdizzle C.A.L.I 29275 165530 0 - 5 Closed 400 Audio
C.A.L.I Limited Edition 29234 165323 0 - 0 Closed 200 Audio
C.A.L.I led poetic 29225 165289 5 - 0 Closed 10000 Text
C.A.L.I FuxJustAWord 29193 165071 0 - 0 Closed 450 Audio
C.A.L.I d.j em sce 29088 164680 0 - 0 Closed 20 Text
C.A.L.I Kingz 29017 164217 5 - 4 Closed 200 Audio
C.A.L.I FuxJustAWord 29013 164199 0 - 0 Closed 500 Audio
C.A.L.I FuxJustAWord 29011 164195 0 - 0 Closed 700 Audio
4fil C.A.L.I 28988 163982 0 - 5 Closed 450 Text
C.A.L.I ReBorn 28944 163578 0 - 0 Closed 435 Text
C.A.L.I ReBorn 28941 163557 0 - 0 Closed 435 Text
C.A.L.I ReBorn 28938 163538 0 - 0 Closed 435 Text
Empire ..Cenario.. 28916 163376 0 - 0 Closed 435 Text
Empire physicist 28912 163353 5 - 0 Closed 20 Text
Empire distilled 28909 163331 0 - 0 Closed 20 Audio
Empire ..Cenario.. 28890 163181 0 - 0 Closed 435 Text
Empire Shadow. Edge 28889 163170 0 - 0 Closed 20 Text
Empire ..Cenario.. 28885 163155 0 - 0 Closed 435 Text
Empire physicist 28875 163105 5 - 0 Closed 20 Text
Empire NewKid 28821 162823 0 - 0 Closed 20 Text
Empire Mag.Nif.I.Cent 28792 162611 5 - 2 Closed 800 Text
For$akeN Empire 28758 162439 5 - 0 Closed 400 Text
Empire Socrates 28743 162331 0 - 0 Closed 330 Text
Valor Empire 28738 162304 0 - 5 Closed 500 Text
Socrates Empire 28737 162299 0 - 5 Closed 500 Text
Ice Pick Empire 28734 162280 0 - 0 Closed 500 Text
Empire Plutonium 28666 161780 5 - 1 Closed 20 Text
intensify effect Empire 28665 161776 0 - 0 Closed 600 Text
R-Rated Empire 28658 161744 0 - 0 Closed 300 Text
Empire distilled 28655 161740 0 - 0 Closed 500 Audio
E Looch Empire 27777 156442 0 - 0 Closed 500 Text
Empire Lyrical Disciple 27752 156293 0 - 0 Closed 150 Text
Empire Dr.GreenThumb 27709 156102 0 - 0 Closed 200 Text
Empire Dr.GreenThumb 27682 155960 0 - 0 Closed 250 Text
Empire Efusive 27679 155921 5 - 0 Closed 400 Text
SmokaJoka666 Empire 27515 155095 0 - 0 Closed 500 Text
Empire Lyrical Disciple 27505 155023 0 - 0 Closed 20 Text
REALISTIK Empire 27426 154548 0 - 0 Closed 200 Text
Empire Hypnotist 27424 154542 0 - 0 Closed 500 Text
Archeologist Empire 27423 154531 0 - 0 Closed 500 Text
Empire Efusive 27387 154329 0 - 0 Closed 200 Text
Efusive Empire 27386 154325 0 - 0 Closed 200 Text
Efusive Empire 27385 154323 0 - 0 Closed 200 Text
Infector Mindz Empire 27315 154013 0 - 5 Closed 500 Text
...Apocalypse... Empire 27285 153876 0 - 0 Closed 500 Text
Empire DeadlyVision 27283 153872 0 - 0 Closed 20 Audio
DeadlyVision Empire 27282 153871 0 - 0 Closed 800 Text
Trooper Empire 27280 153862 0 - 0 Closed 500 Text
Empire Lupi ice 27263 153771 0 - 0 Closed 20 Text
Oakley Empire 27140 153166 2 - 5 Closed 200 Text
Empire distilled 27128 153091 0 - 0 Closed 250 Text
VALOR Empire 27094 152924 5 - 4 Closed 200 Text
Empire The Black Plague 27085 152880 0 - 0 Closed 100 Text
The Black Plague Empire 27084 152879 0 - 5 Closed 200 Text
Mimesis Empire 27063 152750 0 - 0 Closed 200 Text
Empire The Black Plague 27008 152499 0 - 0 Closed 100 Text
Empire Phantom 26974 152290 5 - 1 Closed 500 Text
RobKilla Empire 26905 151886 0 - 0 Closed 200 Text
One-Man-Band Empire 26873 151759 5 - 1 Closed 200 Text
Kryogenix Empire 26833 151527 0 - 0 Closed 200 Text
Word-Scape Empire 26801 151359 5 - 3 Closed 150 Text
Wordscape Empire 26799 151356 0 - 0 Closed 150 Text
Soulless Empire 26783 151223 4 - 5 Closed 100 Text
Empire Word-Scape 26736 150959 0 - 0 Closed 20 Text
fluidmoon Empire 26734 150952 2 - 5 Closed 200 Text
Revoke Empire 26708 150762 0 - 0 Closed 200 Text
Empire Tricky Wretch 26678 150589 0 - 0 Closed 20 Text
CarsonJetX2 Empire 26642 150413 0 - 0 Closed 200 Text
CarsonJetX2 Empire 26641 150412 0 - 0 Closed 200 Text
RobKilla Empire 26632 150382 0 - 0 Closed 150 Text
Triple_N Empire 26596 150192 5 - 3 Closed 200 Text
[~*Lady Fiya*~] Empire 26593 150184 0 - 0 Closed 250 Text
-..Jono..- Empire 26561 150005 0 - 5 Closed 20 Text
intensify effect Empire 26553 149967 0 - 5 Closed 100 Text
Daclassic Empire 26516 149817 0 - 0 Closed 200 Text
Paramik Empire 26500 149760 1 - 5 Closed 200 Text
hotshh! Empire 26498 149758 0 - 0 Closed 100 Text
Empire hotshh! 26441 149447 0 - 0 Closed 175 Text
CarsonJetX2 Empire 26385 149229 5 - 0 Closed 250 Audio
Empire hotshh! 26354 149101 0 - 0 Closed 100 Text
enygma Empire 26321 148975 0 - 0 Closed 250 Text
CataclyzM-i-C Empire 26320 148974 0 - 0 Closed 100 Text
Mental Murderous Empire 26262 148604 0 - 5 Closed 250 Text
Lil Nae2 Empire 26260 148591 0 - 0 Closed 100 Text
Street Legend Empire 26251 148558 5 - 3 Closed 100 Text
Empire Street Legend 26240 148519 0 - 0 Closed 150 Text
bLiNkZ Empire 26215 148416 0 - 0 Closed 100 Text
bLiNkZ Empire 26214 148415 0 - 0 Closed 100 Text
Empire Wreckage 26176 148232 0 - 0 Closed 100 Text
E Looch Empire 26174 148225 5 - 1 Closed 20 Text
E Looch Empire 26172 148219 0 - 0 Closed 100 Text
schema Empire 26167 148195 1 - 5 Closed 100 Text
Empire e-dubz 26162 148178 0 - 0 Closed 300 Text
RobKilla Empire 26161 148176 0 - 0 Closed 50 Text
Archeologist Empire 26131 148032 0 - 5 Closed 100 Text
Wreckage Empire 26130 148029 0 - 0 Closed 100 Text
schema Empire 26128 148020 0 - 0 Closed 100 Text
shake-spear Empire 26112 147973 1 - 5 Closed 20 Text
E Looch Empire 26097 147883 0 - 0 Closed 100 Text
SUCC MACOKK Empire 26060 147737 1 - 5 Closed 20 Text
~Genicide~ Empire 26059 147730 0 - 0 Closed 20 Text
Sonofisis#1 Empire 26045 147693 0 - 0 Closed 20 Text
Revoke Empire 26037 147669 0 - 0 Closed 20 Text
Revoke Empire 26036 147667 0 - 0 Closed 20 Text
sinn Empire 26023 147591 0 - 0 Closed 20 Text
Archeologist Empire 26015 147568 0 - 0 Closed 20 Text
Lil-trip Empire 26013 147566 0 - 0 Closed 20 Text
Empire ...Superior... 26007 147532 0 - 0 Closed 100 Text
Empire For$akeN 26001 147525 5 - 4 Closed 100 Text
:.anxiety.: Empire 25952 147343 0 - 5 Closed 20 Text
Empire Street Legend 25951 147339 0 - 0 Closed 20 Text
crazy one Empire 25949 147325 0 - 0 Closed 100 Text
TRIGGA Empire 25943 147306 0 - 5 Closed 100 Text
Empire the_crazy_one 25941 147297 0 - 0 Closed 200 Text
Empire the_crazy_one 25861 147005 0 - 0 Closed 20 Text
Empire the_crazy_one 25860 147003 0 - 0 Closed 20 Text
Empire SUCC MACOKK 25834 146901 0 - 0 Closed 150 Text
mic-wrecker Empire 25818 146819 1 - 5 Closed 20 Text
· E · Empire 25812 146787 0 - 0 Closed 100 Text
-E- Empire 25810 146784 0 - 0 Closed 20 Text
-E- Empire 25809 146781 0 - 0 Closed 20 Text
J DOT Empire 25792 146690 4 - 5 Closed 20 Text
Red Bull Empire 25686 146194 0 - 4 Closed 20 Text
Empire Red Bull 25678 146174 0 - 0 Closed 20 Text
Empire SUCC MACOKK 25671 146140 0 - 0 Closed 100 Text
Tachyonic VoKals Empire 25643 145969 3 - 5 Closed 100 Text
Empire Elusiv G 25597 145736 5 - 0 Closed 50 Text
raw killa Empire 25527 145413 0 - 5 Closed 20 Text
Empire 2pac 25481 145209 0 - 0 Closed 20 Text
Empire 2pac 25479 145207 0 - 0 Closed 20 Text
Empire [~*Lady Fiya*~] 25407 144871 0 - 5 Closed 250 Text
Empire [~*Lady Fiya*~] 25406 144868 0 - 0 Closed 200 Text
Empire [~*Lady Fiya*~] 25401 144855 0 - 0 Closed 250 Text
JPoll Empire 25398 144846 0 - 0 Closed 20 Text
Paramik Empire 25397 144844 5 - 1 Closed 20 Text
[~*Lady Fiya*~] Empire 25395 144840 0 - 0 Closed 20 Text
Empire Abstrakt 25388 144810 0 - 0 Closed 200 Text
[~*Lady Fiya*~] Empire 25346 144594 0 - 0 Closed 20 Text
Empire Raptor 25325 144491 0 - 0 Closed 20 Text
Empire Raptor 25321 144471 0 - 0 Closed 20 Text
Empire Sonofisis#1 25310 144411 2 - 5 Closed 100 Text
DrasticMeasureZ Empire 25289 144355 0 - 5 Closed 20 Text
Empire schema 25275 144303 0 - 0 Closed 250 Text
Empire Paramik 25272 144296 0 - 0 Closed 600 Text
Empire $~Big~Bonks~$ 25244 144184 5 - 0 Closed 20 Text
Empire G 25243 144183 1 - 5 Closed 100 Text
$LXDiesel Empire 25218 143990 1 - 5 Closed 20 Text
flow2crazy Empire 25216 143971 0 - 0 Closed 20 Text
Empire 4Blood2Hound0 25213 143959 0 - 0 Closed 20 Text
6th Dimension Empire 25207 143918 0 - 5 Closed 20 Text
Empire AutoMATIK™ 25190 143866 0 - 0 Closed 20 Text
Abstrakt Empire 25157 143711 0 - 0 Closed 20 Text
-..Jono..- Empire 25156 143710 0 - 0 Closed 20 Text
Ghost354 Empire 25147 143681 0 - 5 Closed 20 Text
Empire Invader_ZIM 25120 143539 5 - 0 Closed 20 Text
..::iNgEnIuS mInD::.. Empire 25065 143261 5 - 0 Closed 20 Text
..::iNgEnIuS mInD::.. Empire 25062 143256 0 - 0 Closed 20 Text
E Looch Empire 25055 143219 0 - 0 Closed 20 Text
Empire E Looch 25054 143212 0 - 0 Closed 600 Text
E Looch Empire 25053 143211 0 - 0 Closed 20 Text
Empire sdizzle 25037 143150 0 - 0 Closed 200 Text
Spektikul Empire 25021 143096 4 - 4 Closed 20 Text
VIRTUE Empire 25018 143065 0 - 0 Closed 20 Text
E Looch Empire 24992 142947 0 - 0 Closed 20 Text
Empire raw killa 24990 142939 0 - 0 Closed 100 Text
Empire Spektikul 24976 142850 0 - 0 Closed 40 Text
E Looch Empire 24945 142723 0 - 0 Closed 20 Text
Empire KroNuz 24903 142469 1 - 5 Closed 250 Text
Empire granmastr chi 24871 142316 0 - 0 Closed 20 Text
Empire Rising Sun 24866 142277 5 - 1 Closed 20 Text
Empire Al B. Dammed 24825 142087 5 - 0 Closed 150 Text
Empire Al B. Dammed 24823 142078 0 - 0 Closed 150 Text
Empire BiG-WhIt3y 24810 142012 0 - 0 Closed 30 Text
BiG-WhIt3y Empire 24809 142011 2 - 5 Closed 20 Text
-..Jono..- Empire 24786 141916 0 - 0 Closed 20 Text
Grimez City Empire 24785 141910 0 - 0 Closed 20 Text
-..Jono..- Empire 24784 141909 0 - 5 Closed 20 Text
...God... Empire 24747 141727 0 - 5 Closed 20 Text
$LXDiesel Empire 24745 141720 0 - 5 Closed 20 Text
Calamity Empire 24732 141652 5 - 0 Closed 20 Text
Empire tourn 24684 141437 3 - 1 Closed 20 Text
Empire **FLEx** 24675 141399 4 - 5 Closed 20 Text
Jacko Empire 24629 141214 1 - 5 Closed 20 Text
MONSOON Empire 24628 141211 0 - 5 Closed 20 Text

^^shuffle through that you fucking clown and thats not even including any leagues.i was champ of the poetry league and top 8 on king of r.v where i lost to the winner of the whole shit socrates...........

murda your a harb beat it homo.
__________________
Overall Rapverse Record Including Leagues

94-29
R.I.P RAPVERSE
Send a message via AIM to 50Cal.   Reply With Quote
Old 04-20-09, 06:07 PM   #6
XM
Within Eternity's Wither
 
Posts: 405
Joined: Oct 2005
From: VA/GA
Status: Offline
IP: AEE5 43D7

who the hell is murda? lmao you still can't spell what you see
__________________
crhyme sindicate
Open Mic Hall Of Famer
Send a message via AIM to XM Send a message via Yahoo to XM   Reply With Quote
Old 04-20-09, 06:26 PM   #7
Jay Rose
I don't lose
 
Posts: 1,686
Joined: Feb 2006
Status: Offline
Audio Record: 7-1
IP: F130 A2E3

check out my awesome text record....wait thats right im not a fag and i dont text battle
__________________



well i thought about the army
dad said, son you're fucking high
and i thought, yeah there's a first for everything
so i took my old man's advice
three sad semesters
it was only fifteen grand spent in bed
i thought about the army
i dropped out and joined a band instead


  Reply With Quote
Old 04-20-09, 06:47 PM   #8
.Diabolic.
Banned by Mod
 
.Diabolic.'s Avatar
 
Posts: 351
Joined: Apr 2009
Status: Offline
Text Record: 0-0
IP: 602E A89A

cali you are a fucking tool. I know if OMB was still here he'd own the shit outta your fat ass.

you cant say shit about dead people bitch. what about your dead "homie" alex?
  Reply With Quote
Old 04-20-09, 07:00 PM   #9
.Diabolic.
Banned by Mod
 
.Diabolic.'s Avatar
 
Posts: 351
Joined: Apr 2009
Status: Offline
Text Record: 0-0
IP: 602E A89A


I dont make fun of Dead people cali cus i got more respect then that..but..

your tattoos blow dick.. his head looks like a fucking cube.. And is that Fat albert you got tatted on you?

Hey Hey Hey!!



Cali please dude just stop. your a fucking idiot.
  Reply With Quote
Old 04-20-09, 07:04 PM   #10
.Diabolic.
Banned by Mod
 
.Diabolic.'s Avatar
 
Posts: 351
Joined: Apr 2009
Status: Offline
Text Record: 0-0
IP: 602E A89A


yup. looks like fat albert alright.

rrrrrrrrooooooofffffllllllllllllllllllll!!!!!!!!!! !!!!!!!!!!!!!!
  Reply With Quote
Old 04-20-09, 07:18 PM   #11
50Cal.
STROBE's Favorite Rapper
 
50Cal.'s Avatar
 
Posts: 11,051
Joined: Aug 2004
From: New York
Status: Offline
Text Record: 62-23
Audio Record: 9-2
Graphics Record: 0-0
IP: ABA5 813E

my homie was fat!!........lmfao and?.....theres nothing you can say to hurt me.the thing is one day i will see you and i will beat the fuck outta you then you will be sorry for all your posts.
the thing is i can find everyone who has visted my myspace so now i will go look for your email and from there where it is registed to......damn your dumb as hell.
__________________
Overall Rapverse Record Including Leagues

94-29
R.I.P RAPVERSE
Send a message via AIM to 50Cal.   Reply With Quote
Old 04-20-09, 08:38 PM   #12
steve_swagger
martien musik
 
steve_swagger's Avatar
 
Posts: 643
Joined: Jan 2009
From: outter space
Status: Offline
IP: 37B1 79DF

cali fuck you come to canada to visit lk so we can get sum youtube footage of ya herb ass getting curbed
__________________
[/center][/center]
  Reply With Quote
Old 04-20-09, 08:44 PM   #13
La Cosa Nostra
Bangs like bikini attol
 
La Cosa Nostra's Avatar
 
Posts: 2,147,484,064
Joined: Aug 1986
From: Gaza Strip
Status: Offline
Text Record: 54-0
Audio Record: 5-0
Graphics Record: 1-0
IP: F875 0B01

Quote:
Originally Posted by Mardu Entite
Now this individual Cali is on RB screaming like he's god like...the mans a fucking clown.

Could all 40+ vets he beat post in here im curious to see whom he's beat.

But cali is the same clown to change his name to OMB and use OMB's avy...

...WTF?



c'mon Cali speak your mind ol' cum bucket baby gap shop'n alluminum foil baked potato head 8bit nintendo gfx cake mix spoon lick'n eat'n soup with a plastic fork look'n ass niccuh

its just some guy and his words..

if you pay attention and buy into it then thats ultimatly your bad..
__________________
RIP jono, peace out bboy.
Pardon Canada Criminal Record Pardons Services Toronto
Send a message via MSN to La Cosa Nostra   Reply With Quote
Old 04-20-09, 09:05 PM   #14
.Diabolic.
Banned by Mod
 
.Diabolic.'s Avatar
 
Posts: 351
Joined: Apr 2009
Status: Offline
Text Record: 0-0
IP: 602E A89A

Quote:
Originally Posted by NOS
my homie was fat!!........lmfao and?.....theres nothing you can say to hurt me.the thing is one day i will see you and i will beat the fuck outta you then you will be sorry for all your posts.
the thing is i can find everyone who has visted my myspace so now i will go look for your email and from there where it is registed to......damn your dumb as hell.



your a fucking front Cali.. Everyone hates you and Doesnt like you. your jokes are horrible as fuck.

everything you've said is all fronting.. from the youtube videos to being in prison for gun charges.. and the best yet.. comming to see me.

now if you wanna fly out to colorado then be my guest. but that to me and everone else looks gay as fuck. flying out here to come visit a guy off a rapboard is gay as fuck.. but im not impressed. look who its comming from the dumbass himself.. Shawn T. "the fat fuck" Williams.

*smh*
  Reply With Quote
Old 04-20-09, 09:13 PM   #15
DiePod
Maggot
 
DiePod's Avatar
 
Posts: 157
Joined: Apr 2008
Status: Offline
IP: DD92 0390

CarsonJetX2 Empire 26385 149229 5 - 0 Closed 250 Audio
CarsonJetX2 Empire 26642 150413 0 - 0 Closed 200 Text
CarsonJetX2 Empire 26641 150412 0 - 0 Closed 200 Text


This dude says he beat me 7 times.......
__________________
www.soundclick.com/nickyjett
Send a message via AIM to DiePod   Reply With Quote
Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump



All times are GMT -4. The time now is 04:14 AM.

Powered by vBulletin.
Copyright © 2000-2004 Jelsoft Enterprises Ltd.